Mesa State Mavericks vs Colorado Mines (Apr 25, 2004)
Box score (NCAA)
Mesa State Baseball 2004
Mesa State Mavericks at Colorado Mines (Game 2)
Apr 25, 2004 at Denver, Colo. (Regis Field)
Mesa State Mavericks 20 (38-14,16-8 RMAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Trask Munoz lf........... 4 3 4 0 1 0 1 0 0
Mike Dove lf............ 1 0 0 0 0 0 0 0 2
Ryan Griep rf............ 6 1 4 4 0 1 0 0 5
Joe Dirnberger 3b........ 5 3 3 2 0 1 1 2 2
Jared Ferrans ph........ 1 1 1 0 0 0 1 0 0
Jason Crawford dh........ 5 2 5 3 1 0 0 0 0
Aaron Howard ph......... 0 1 0 0 1 0 0 0 0
Kevin Mackey 1b.......... 3 2 2 3 0 0 9 0 1
Brad Quick ph........... 2 0 0 0 0 0 2 0 1
Kevin Lantry cf.......... 5 1 1 0 0 0 3 0 2
Ben Thompson cf......... 1 0 0 0 0 0 1 0 0
Jesse Elam c............. 3 1 2 1 1 1 1 0 0
Blaine Bernades pr...... 2 2 1 1 0 1 5 0 0
Willie Hinojosa ss....... 5 1 2 0 1 0 1 5 0
Clifton Arakaki pr...... 1 0 1 1 0 0 0 1 0
Monte Knuth 2b........... 7 2 3 3 0 2 2 5 3
Nathan Staggs p.......... 0 0 0 0 0 0 0 0 0
Richard Benedict p...... 0 0 0 0 0 0 0 0 0
Trevor Stewart p........ 0 0 0 0 0 0 0 0 0
Brandon Ortiz p......... 0 0 0 0 0 0 0 0 0
Totals................... 51 20 29 18 5 6 27 13 16
Colorado Mines 2 (9-40,0-24 RMAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
M.Cerbo ss............... 3 0 3 1 0 0 2 4 0
M.Thome ss.............. 1 0 0 0 0 0 0 0 0
K.Baird 2b............... 4 0 1 0 0 1 3 1 3
J.Barberio c............. 4 0 0 0 0 1 6 0 0
A.Marwitz rf............. 3 1 1 1 0 0 1 0 0
J.D'Cristina rf......... 1 0 0 0 0 1 1 0 1
S.Krier 3b............... 2 0 0 0 0 0 1 0 0
K.Berndt 3b............. 1 0 1 0 0 0 1 0 0
R.Oliver 1b.............. 4 0 0 0 0 0 3 0 1
T.Harris dh.............. 4 0 0 0 0 1 0 0 0
R.Roth lf................ 3 0 0 0 1 1 5 1 1
B.Whitcomb cf............ 2 1 1 0 0 0 3 1 0
G.Custodio ph........... 1 0 0 0 0 1 1 0 0
K.Barrett p.............. 0 0 0 0 0 0 0 0 0
K.Dee p................. 0 0 0 0 0 0 0 0 0
S.Davis p............... 0 0 0 0 0 0 0 0 0
J.Fosha p............... 0 0 0 0 0 0 0 0 0
Totals................... 33 2 7 2 1 6 27 7 6
Score by Innings R H E
-------------------------------------------
Mesa State Mavericks 105 110 804 - 20 29 1
Colorado Mines...... 000 110 000 - 2 7 3
-------------------------------------------
E - W. Hinojosa; K.Baird; J.Barberio; A.Marwitz. DP - Mavericks 2;
Orediggers 2. LOB - Mavericks 16; Orediggers 6. 2B - T. Munoz; J. Crawford
3; K. Mackey. HR - R. Griep; A.Marwitz. HBP - B. Thompson; J. Elam; S.Krier.
SF - R. Griep; J. Dirnberge; K. Mackey 2. SB - T. Munoz; B.Whitcomb. Reached
on CI - T. Munoz.
Mesa State Mavericks IP H R ER BB SO AB BF
-----------------------------------------------
Nathan Staggs....... 6.0 5 2 2 1 1 22 24
Richard Benedict.... 1.0 0 0 0 0 2 3 3
Trevor Stewart...... 1.0 1 0 0 0 2 4 4
Brandon Ortiz....... 1.0 1 0 0 0 1 4 4
Colorado Mines IP H R ER BB SO AB BF
-----------------------------------------------
K.Barrett........... 5.0 14 8 6 3 3 25 33
K.Dee............... 1.0 6 5 5 1 0 9 10
S.Davis............. 2.0 7 5 5 0 2 12 14
J.Fosha............. 1.0 2 2 2 1 1 5 6
Win - N. Staggs (2-3). Loss - K.Barrett (3-8). Save - None.
WP - N. Staggs; T. Stewart; K.Barrett; K.Dee 2; J.Fosha. HBP - by N. Staggs
(S.Krier); by K.Barrett (J. Elam); by S.Davis (B. Thompson). CI - J.Barberio.
Umpires -
Start: 2:30 pm Time: 2:46 Attendance: 72
Game: MSCCSM4
Game notes:
Second game of Sunday's RMAC doubleheader
Line score
Mesa State Mavericks 20, Colorado Mines 2 (Apr 25, 2004 at Denver, Colo.) (Game 2)
----------------------------------------------------------------------
Mesa State Mavericks 105 110 804 - 20 29 1 (38-14, 16-8 RMAC)
Colorado Mines...... 000 110 000 - 2 7 3 (9-40, 0-24 RMAC)
----------------------------------------------------------------------
Pitchers: Mesa State Mavericks - N. Staggs; R. Benedict(7); T. Stewart(8); B. Ortiz(9).
Colorado Mines - K.Barrett; K.Dee(6); S.Davis(7); J.Fosha(9).
Win-N. Staggs(2-3) Loss-K.Barrett(3-8) T-2:46 A-72
HR MSC - R. Griep.
HR CSM - A.Marwitz.
Game notes:
Second game of Sunday's RMAC doubleheader