Mesa State College
Game-by-Game Results
Game Results
Mesa State Baseball 2007
Game Results for Mesa State College (as of May 21, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2007 at Grand Canyon 1-2 L 1 3 0/ 2 7 1 9 0- 1- 0 0- 0- 0 J. Amidei (L 0-1) 220 215
Feb 03, 2007 at Grand Canyon W 5-0 5 4 1/ 0 4 1 7 1- 1- 0 0- 0- 0 B. Armour (W 1-0) 275 1:55
Feb 03, 2007 at Grand Canyon W 7-4 7 9 2/ 4 11 2 7 2- 1- 0 0- 0- 0 P. Cheever (W 1-0) 250 1:57
Feb 04, 2007 at Grand Canyon W 10-4 10 17 1/ 4 12 2 9 3- 1- 0 0- 0- 0 D. Powers (W 1-0) 225 3:20
Feb 09, 2007 vs Cal State LA W 18-8 18 20 2/ 8 12 2 7 4- 1- 0 0- 0- 0 C. Skalet (W) 0 3:02
Feb 10, 2007 vs Cal State Univ-Chico 4-7 L 4 11 3/ 7 11 3 9 4- 2- 0 0- 0- 0 B. Armour (L) 101 2:25
Feb 10, 2007 vs Cal Poly Pomona 5-6 L 5 6 2/ 6 11 2 9 4- 3- 0 0- 0- 0 K. Nelson (L) 87 3:05
Feb 11, 2007 vs CSU-San Bernardino W 8-7 8 13 5/ 7 13 0 (10) 5- 3- 0 0- 0- 0 K. Nelson (W) 63 3:10
Feb 16, 2007 Fort Hays State Univ W 12-1 12 13 0/ 1 8 0 9 6- 3- 0 0- 0- 0 B. Armour (W 2-1) 166 2:30
Feb 17, 2007 Fort Hays State Univ W 2-1 2 4 1/ 1 4 2 7 7- 3- 0 0- 0- 0 O. Williams (W 1-0) 210 1:55
Feb 17, 2007 Fort Hays State Univ W 8-5 8 12 3/ 5 5 0 7 8- 3- 0 0- 0- 0 K. Nelson (W 2-1) 278 2:02
Feb 18, 2007 Fort Hays State Univ 5-9 L 5 9 2/ 9 13 1 9 8- 4- 0 0- 0- 0 C. Skalet (L 1-1) 230 2:08
Feb 23, 2007 Northwest Nazarene W 6-3 6 8 1/ 3 6 1 9 9- 4- 0 0- 0- 0 B. Armour (W 3-1) 67 2:25
Feb 24, 2007 Northwest Nazarene W 5-4 5 12 3/ 4 5 1 9 10- 4- 0 0- 0- 0 D. Powers (W 2-0) 178 2:38
Feb 24, 2007 Northwest Nazarene W 4-1 4 5 1/ 1 6 1 7 11- 4- 0 0- 0- 0 K. Nelson (W 3-1) 178 1:55
*Mar 02, 2007 New Mexico Highlands W 15-2 15 19 2/ 2 7 0 9 12- 4- 0 1- 0- 0 B. Armour (W 4-1) 57 2:45
*Mar 03, 2007 New Mexico Highlands W 7-6 7 12 3/ 6 14 1 ( 9) 13- 4- 0 2- 0- 0 K. Nelson (W 4-1) 89 3:21
*Mar 03, 2007 New Mexico Highlands W 11-8 11 9 1/ 8 11 1 7 14- 4- 0 3- 0- 0 C. Skalet (W 2-1) 67 3:01
*Mar 04, 2007 New Mexico Highlands W 6-3 6 8 3/ 3 10 2 9 15- 4- 0 4- 0- 0 C. Whittle (W 1-0) 109 2:55
*Mar 09, 2007 at Colorado Christian W 19-3 19 16 2/ 3 10 2 9 16- 4- 0 5- 0- 0 O. Williams (W 2-0) 215 3 ho
*Mar 09, 2007 at Colorado Christian W 11-1 11 14 0/ 1 5 1 7 17- 4- 0 6- 0- 0 B. Armour (W 5-1) 56 2:30
*Mar 10, 2007 at Colorado Christian W 15-5 15 17 2/ 5 9 6 9 18- 4- 0 7- 0- 0 J. Amidei (W 1-1) 41 2:30
*Mar 10, 2007 at Colorado Christian W 5-2 5 7 0/ 2 4 0 6 19- 4- 0 8- 0- 0 F. Hampe (W 1-0) 55 5:00
*Mar 16, 2007 Metro State College W 4-2 4 7 3/ 2 4 2 9 20- 4- 0 9- 0- 0 B. Armour (W 6-1) 210 3:11
*Mar 17, 2007 Metro State College W 2-0 2 5 0/ 0 6 0 7 21- 4- 0 10- 0- 0 O. Williams (W 3-0) 171 2:27
*Mar 17, 2007 Metro State College W 7-1 7 8 0/ 1 5 0 7 22- 4- 0 11- 0- 0 J. Amidei (W 2-1) 145 2:30
*Mar 18, 2007 Metro State College W 7-5 7 8 1/ 5 7 1 9 23- 4- 0 12- 0- 0 C. Skalet (W 3-1) 246 3:30
*Mar 23, 2007 CSU-Pueblo W 10-2 10 9 2/ 2 7 3 9 24- 4- 0 13- 0- 0 B. Armour (W 7-1) 360 2:48
*Mar 24, 2007 CSU-Pueblo W 18-9 18 19 1/ 9 9 2 7 25- 4- 0 14- 0- 0 O. Williams (W 4-0) 230 2:37
*Mar 24, 2007 CSU-Pueblo W 3-2 3 11 0/ 2 5 0 7 26- 4- 0 15- 0- 0 K. Nelson (W 5-1) 210 2:02
*Mar 25, 2007 CSU-Pueblo 9-11 L 9 17 1/11 15 2 (11) 26- 5- 0 15- 1- 0 K. Nelson (L 5-2) 235 3:45
*Mar 30, 2007 at Nebraska-Kearney W 5-2 5 7 2/ 2 9 5 9 27- 5- 0 16- 1- 0 B. Armour (W 8-1) 125 2:20
*Mar 30, 2007 at Nebraska-Kearney W 15-0 15 17 1/ 0 2 3 7 28- 5- 0 17- 1- 0 O. Williams (W 5-0) 100 7:40
*Apr 01, 2007 at Nebraska-Kearney W 16-10 16 22 0/10 16 3 (11) 29- 5- 0 18- 1- 0 K. Nelson (W 6-2) 150 3:33
*Apr 01, 2007 at Nebraska-Kearney 6-7 L 6 9 1/ 7 15 1 7 29- 6- 0 18- 2- 0 P. Cheever (L 1-1) 150 2:00
*Apr 05, 2007 Colorado Mines W 9-4 9 9 2/ 4 5 2 9 30- 6- 0 19- 2- 0 B. Armour (W 9-1) 1006 2:45
*Apr 06, 2007 Colorado Mines W 11-4 11 13 1/ 4 10 2 7 31- 6- 0 20- 2- 0 O. Williams (W 6-0) 103 2:03
*Apr 06, 2007 Colorado Mines W 15-6 15 15 1/ 6 7 2 7 32- 6- 0 21- 2- 0 J. Amidei (W 3-1) 123 3:10
*Apr 07, 2007 Colorado Mines W 10-7 10 17 1/ 7 9 2 9 33- 6- 0 22- 2- 0 D. Powers (W 3-0) 109 3:10
*Apr 14, 2007 at Regis W 10-5 10 13 2/ 5 11 1 9 34- 6- 0 23- 2- 0 B. Armour (W 10-1) - 2:25
*Apr 14, 2007 at Regis W 9-0 9 11 1/ 0 3 4 7 35- 6- 0 24- 2- 0 O. Williams (W 7-0) 145 2:07
*Apr 15, 2007 at Regis W 11-3 11 16 0/ 3 8 2 9 36- 6- 0 25- 2- 0 J. Amidei (W 4-1) - 2:52
*Apr 15, 2007 at Regis 1-6 L 1 3 1/ 6 13 0 7 36- 7- 0 25- 3- 0 D. Powers (L 3-1) 274 1:50
*Apr 20, 2007 at New Mexico Highlands W 10-5 10 15 0/ 5 12 1 9 37- 7- 0 26- 3- 0 B. Armour (W 11-1) 100 3.5h
*Apr 21, 2007 at New Mexico Highlands W 14-12 14 17 1/12 15 7 7 38- 7- 0 27- 3- 0 C. Rider (W 1-0) 55 3.5h
*Apr 21, 2007 at New Mexico Highlands 2-4 L 2 5 0/ 4 11 2 7 38- 8- 0 27- 4- 0 C. Whittle (L 1-1) 60 3.5h
*Apr 22, 2007 at New Mexico Highlands 3-15 L 3 11 1/15 22 0 9 38- 9- 0 27- 5- 0 D. Powers (L 3-2) 100 3.5h
*Apr 26, 2007 Colorado Christian W 13-0 13 11 2/ 0 4 4 9 39- 9- 0 28- 5- 0 B. Armour (W 12-1) 2188 2:25
*Apr 27, 2007 Colorado Christian W 13-0 13 15 0/ 0 7 1 7 40- 9- 0 29- 5- 0 O. Williams (W 8-0) 189 2:15
*Apr 27, 2007 Colorado Christian W 8-3 8 10 0/ 3 8 2 7 41- 9- 0 30- 5- 0 J. Amidei (W 5-1) 276 1:45
*Apr 28, 2007 Colorado Christian W 6-2 6 11 2/ 2 3 3 9 42- 9- 0 31- 5- 0 E. Lamb (W 1-0) 184 2:15
*May 5, 2007 at Metro State W 6-2 6 13 2/ 2 7 1 9 43- 9- 0 32- 5- 0 B. Armour (W 13-1) 95 2:45
*May 5, 2007 at Metro State 4-5 L 4 9 2/ 5 9 3 ( 9) 43-10- 0 32- 6- 0 K. Nelson (L 6-3) 65 4:30
*May 6, 2007 at Metro State W 6-1 6 10 0/ 1 4 3 9 44-10- 0 33- 6- 0 P. Cheever (W 2-1) 80 2:35
*May 6, 2007 at Metro State W 11-7 11 11 2/ 7 6 2 7 45-10- 0 34- 6- 0 K. Nelson (W 7-3) 50 3:05
May 09, 2007 Metro State College 5-7 L 5 9 3/ 7 9 4 9 45-11- 0 34- 6- 0 B. Armour (L 13-2) 289 3:20
May 10, 2007 CSU-Pueblo W 10-9 10 13 3/ 9 17 3 9 46-11- 0 34- 6- 0 P. Cheever (W 3-1) 256 3:26
May 11, 2007 Univ. Neb.-Kearney 5-11 L 5 7 3/11 14 1 9 46-12- 0 34- 6- 0 J. Amidei (L 5-2) 297 2:45
May 17, 2007 vs UC San Diego W 5-4 5 5 2/ 4 8 1 9 47-12- 0 34- 6- 0 B. Armour (W 14-2) 120 2:32
May 18, 2007 vs #5 Chico State W 6-0 6 15 0/ 0 4 0 9 48-12- 0 34- 6- 0 O. Williams (W 9-0) 95 3:06
May 19, 2007 vs #5 Chico State W 9-8 9 8 1/ 8 14 1 9 49-12- 0 34- 6- 0 E. Lamb (W 2-0) 105 2:57
May 20, 2007 Cal State L.A. 0-11 L 0 3 1/11 17 1 9 49-13- 0 34- 6- 0 J. Amidei (L 5-3) 220 2:48
May 20, 2007 at #7 Cal State L.A. 3-8 L 3 8 1/ 8 11 1 9 49-14- 0 34- 6- 0 B. Armour (L 14-3) 204 3:22
() extra inning game
Team Game-by-Game
Mesa State Baseball 2007
Team Game-by-Game for Mesa State College (as of May 21, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2007 at Grand Canyon 30 1 3 1 0 0 0 4 0 2 0 0 0 0 1 2 24 8 0 .100
Feb 03, 2007 at Grand Canyon 25 5 4 4 1 0 0 2 0 2 0 3 0 1 0 6 21 6 1 .127
Feb 03, 2007 at Grand Canyon 30 7 9 6 1 0 2 1 0 0 1 0 1 0 0 6 21 11 2 .188
Feb 04, 2007 at Grand Canyon 41 10 17 10 3 0 1 5 0 3 0 0 1 1 1 10 27 9 1 .262
Feb 09, 2007 vs Cal State LA 41 18 20 18 2 0 7 2 0 1 0 2 0 0 0 3 21 8 2 .317
Feb 10, 2007 vs Cal State Univ-Chico 38 4 11 3 0 1 1 0 0 0 0 0 0 1 0 5 27 12 3 .312
Feb 10, 2007 vs Cal Poly Pomona 32 5 6 3 0 0 1 8 3 3 0 3 2 0 1 9 27 11 2 .295
Feb 11, 2007 vs CSU-San Bernardino 42 8 13 7 1 0 1 5 0 0 0 2 0 0 0 9 30 12 5 .297
Feb 16, 2007 Fort Hays State Univ 33 12 13 12 2 0 3 4 1 3 0 3 1 2 0 5 27 8 0 .308
Feb 17, 2007 Fort Hays State Univ 20 2 4 2 0 0 1 1 0 0 0 1 2 0 0 2 21 13 1 .301
Feb 17, 2007 Fort Hays State Univ 26 8 12 8 3 0 0 2 1 0 0 3 1 1 0 5 21 10 3 .313
Feb 18, 2007 Fort Hays State Univ 34 5 9 4 1 0 2 2 0 0 0 1 1 0 0 5 27 12 2 .309
Feb 23, 2007 Northwest Nazarene 28 6 8 6 0 1 1 3 0 1 1 2 2 1 0 7 27 7 1 .307
Feb 24, 2007 Northwest Nazarene 36 5 12 4 2 1 1 2 0 2 1 0 0 0 0 10 27 15 3 .309
Feb 24, 2007 Northwest Nazarene 19 4 5 4 1 1 0 4 0 0 0 0 3 1 0 2 21 13 1 .307
Mar 02, 2007 *New Mexico Highlands 41 15 19 13 4 0 3 5 0 3 0 1 0 0 0 9 27 11 2 .320
Mar 03, 2007 *New Mexico Highlands 33 7 12 7 2 0 2 3 1 2 0 3 4 0 0 7 27 9 3 .322
Mar 03, 2007 *New Mexico Highlands 26 11 9 11 4 1 0 5 0 0 1 1 0 1 0 7 21 7 1 .323
Mar 04, 2007 *New Mexico Highlands 29 6 8 6 2 0 1 3 0 0 1 1 2 1 0 7 27 15 3 .321
Mar 09, 2007 at *Colorado Christian 41 19 16 18 2 1 4 10 0 1 0 2 0 1 0 4 27 6 2 .326
Mar 09, 2007 at *Colorado Christian 33 11 14 11 2 0 3 4 0 2 0 1 2 0 0 6 21 9 0 .330
Mar 10, 2007 at *Colorado Christian 42 15 17 13 6 2 3 9 0 1 1 2 1 1 0 5 27 11 2 .335
Mar 10, 2007 at *Colorado Christian 23 5 7 5 1 0 1 7 0 8 0 1 1 0 0 5 18 3 0 .334
Mar 16, 2007 *Metro State College 30 4 7 3 0 0 0 6 0 3 1 1 1 1 0 6 27 12 3 .330
Mar 17, 2007 *Metro State College 19 2 5 2 0 0 1 3 0 0 0 0 1 1 2 3 21 4 0 .328
Mar 17, 2007 *Metro State College 24 7 8 5 1 0 1 5 0 3 1 2 0 0 0 6 21 5 0 .328
Mar 18, 2007 *Metro State College 30 7 8 6 2 0 0 4 0 0 0 2 0 1 0 7 27 7 1 .326
Mar 23, 2007 *CSU-Pueblo 32 10 9 9 1 0 3 5 0 0 0 0 3 1 0 6 27 12 2 .325
Mar 24, 2007 *CSU-Pueblo 32 18 19 17 7 0 1 5 0 1 0 1 3 1 1 2 21 6 1 .334
Mar 24, 2007 *CSU-Pueblo 29 3 11 3 3 0 0 1 0 1 1 0 0 0 0 5 21 7 0 .335
Mar 25, 2007 *CSU-Pueblo 49 9 17 8 1 0 1 6 1 1 0 2 2 0 0 9 33 18 1 .336
Mar 30, 2007 at *Nebraska-Kearney 35 5 7 3 1 0 1 2 0 0 0 0 1 0 0 5 27 10 2 .331
Mar 30, 2007 at *Nebraska-Kearney 38 15 17 13 4 0 1 4 0 2 0 1 1 0 0 9 21 6 1 .336
Apr 01, 2007 at *Nebraska-Kearney 51 16 22 15 4 0 3 4 0 0 1 1 1 2 1 7 33 14 0 .340
Apr 01, 2007 at *Nebraska-Kearney 28 6 9 6 2 0 0 1 0 0 0 0 0 2 0 4 20 7 1 .339
Apr 05, 2007 *Colorado Mines 30 9 9 7 1 0 0 12 0 3 1 0 1 1 0 7 27 6 2 .338
Apr 06, 2007 *Colorado Mines 32 11 13 11 2 0 3 2 0 1 0 0 0 0 0 3 21 8 1 .340
Apr 06, 2007 *Colorado Mines 32 15 15 13 5 0 1 5 0 3 0 5 2 0 0 2 21 8 1 .344
Apr 07, 2007 *Colorado Mines 41 10 17 9 2 0 3 4 0 4 0 0 0 0 1 2 27 7 1 .346
Apr 14, 2007 at *Regis 37 10 13 10 1 0 3 3 0 5 0 0 2 1 0 8 27 11 2 .346
Apr 14, 2007 at *Regis 31 9 11 9 3 0 3 1 0 1 0 0 0 2 0 6 21 7 1 .346
Apr 15, 2007 at *Regis 39 11 16 11 3 0 2 4 0 0 0 0 4 1 1 11 27 10 0 .348
Apr 15, 2007 at *Regis 22 1 3 1 1 0 0 2 0 0 0 1 0 0 1 6 18 10 1 .345
Apr 20, 2007 at *New Mexico Highlands 43 10 15 10 1 0 2 0 0 0 0 2 0 0 0 12 27 11 0 .345
Apr 21, 2007 at *New Mexico Highlands 43 14 17 14 2 1 2 3 0 0 0 1 0 0 0 2 21 8 1 .346
Apr 21, 2007 at *New Mexico Highlands 26 2 5 2 1 0 0 2 0 2 1 0 0 0 0 7 18 7 0 .344
Apr 22, 2007 at *New Mexico Highlands 36 3 11 3 2 0 0 1 0 0 0 2 0 0 1 8 24 7 1 .343
Apr 26, 2007 *Colorado Christian 34 13 11 10 1 1 1 3 0 4 0 3 0 2 0 6 27 9 2 .342
Apr 27, 2007 *Colorado Christian 31 13 15 12 1 1 1 5 0 2 0 2 0 0 1 2 21 4 0 .345
Apr 27, 2007 *Colorado Christian 26 8 10 8 2 2 1 4 0 0 0 0 0 0 0 4 21 9 0 .346
Apr 28, 2007 *Colorado Christian 33 6 11 6 1 0 1 3 0 0 2 0 1 0 0 0 27 13 2 .345
May 5, 2007 at *Metro State 35 6 13 6 3 0 0 4 0 2 1 0 2 1 0 8 27 10 2 .346
May 5, 2007 at *Metro State 36 4 9 3 1 0 1 7 0 0 0 0 3 0 0 11 24 3 2 .344
May 6, 2007 at *Metro State 37 6 10 4 2 0 1 4 0 1 0 1 1 0 1 4 27 13 0 .342
May 6, 2007 at *Metro State 33 11 11 10 3 0 0 6 0 2 0 2 0 0 0 7 21 8 2 .342
May 09, 2007 Metro State College 35 5 9 4 1 1 1 6 0 0 1 0 1 0 0 11 27 10 3 .341
May 10, 2007 CSU-Pueblo 32 10 13 9 3 0 0 3 0 1 1 1 1 2 0 4 27 11 3 .342
May 11, 2007 Univ. Neb.-Kearney 34 5 7 5 3 0 2 2 0 1 0 0 0 0 1 8 27 14 3 .339
May 17, 2007 vs UC San Diego 28 5 5 4 2 1 0 5 0 0 0 0 1 1 0 9 27 8 2 .337
May 18, 2007 vs Chico State 39 6 15 6 3 0 0 2 0 0 0 0 1 0 1 9 27 6 0 .338
May 19, 2007 vs Chico State 33 9 8 9 1 0 1 5 1 1 0 1 0 0 0 9 27 12 1 .336
May 20, 2007 Cal State L.A. 29 0 3 0 0 0 0 4 0 0 0 1 1 0 1 9 27 14 1 .333
May 20, 2007 at Cal State L.A. 32 3 8 3 1 0 0 2 0 0 0 0 1 1 1 2 24 13 1 .332
Totals 2079 506 690 465 118 15 79 241 8 78 17 64 59 33 17 382 1550 591 87 .332
Mesa State Baseball 2007
Team Game-by-Game for Mesa State College (as of May 21, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2007 at Grand Canyon 8.0 7 2 2 4 8 1 0 0 0 0 0 0 0 1-2 0-1 0 2.25
Feb 03, 2007 at Grand Canyon 7.0 4 0 0 4 5 1 0 0 1 0 0 0 0 5-0 1-1 0 1.20
Feb 03, 2007 at Grand Canyon 7.0 11 4 2 0 3 3 0 0 1 0 0 0 0 7-4 2-1 1 1.64
Feb 04, 2007 at Grand Canyon 9.0 12 4 4 6 10 1 1 0 0 0 1 2 0 10-4 3-1 1 2.32
Feb 09, 2007 vs Cal State LA 7.0 12 8 7 6 2 2 0 2 0 0 0 2 0 18-8 4-1 1 3.55
Feb 10, 2007 vs Cal State Univ-Chico 9.0 11 7 5 3 8 2 0 0 1 0 4 1 0 4-7 4-2 1 3.83
Feb 10, 2007 vs Cal Poly Pomona 9.0 11 6 4 0 6 3 0 0 1 0 2 1 0 5-6 4-3 1 3.86
Feb 11, 2007 vs CSU-San Bernardino 10.0 13 7 1 5 6 1 0 1 1 0 0 2 0 8-7 5-3 1 3.41
Feb 16, 2007 Fort Hays State Univ 9.0 8 1 1 2 6 0 1 1 0 0 1 0 0 12-1 6-3 1 3.12
Feb 17, 2007 Fort Hays State Univ 7.0 4 1 1 2 4 2 0 0 1 0 1 0 0 2-1 7-3 2 2.96
Feb 17, 2007 Fort Hays State Univ 7.0 5 5 4 4 6 0 0 1 0 0 2 1 0 8-5 8-3 2 3.13
Feb 18, 2007 Fort Hays State Univ 9.0 13 9 6 1 3 3 0 1 0 0 2 2 0 5-9 8-4 2 3.40
Feb 23, 2007 Northwest Nazarene 9.0 6 3 2 5 12 1 0 1 1 0 0 1 0 6-3 9-4 3 3.28
Feb 24, 2007 Northwest Nazarene 9.0 5 4 3 0 6 1 0 0 0 0 4 2 0 5-4 10-4 4 3.26
Feb 24, 2007 Northwest Nazarene 7.0 6 1 1 1 5 0 0 0 0 0 1 1 0 4-1 11-4 4 3.15
Mar 02, 2007 *New Mexico Highlands 9.0 7 2 0 2 9 0 0 0 0 0 1 2 0 15-2 12-4 4 2.93
Mar 03, 2007 *New Mexico Highlands 9.0 14 6 6 3 12 2 0 1 0 0 2 0 0 7-6 13-4 4 3.13
Mar 03, 2007 *New Mexico Highlands 7.0 11 8 6 6 8 0 0 1 1 0 3 2 0 11-8 14-4 5 3.34
Mar 04, 2007 *New Mexico Highlands 9.0 10 3 2 2 6 1 0 0 0 1 4 2 0 6-3 15-4 6 3.27
Mar 09, 2007 at *Colorado Christian 9.0 10 3 3 3 9 3 0 0 0 0 0 1 0 19-3 16-4 6 3.25
Mar 09, 2007 at *Colorado Christian 7.0 5 1 1 0 8 0 0 1 0 0 0 0 0 11-1 17-4 6 3.17
Mar 10, 2007 at *Colorado Christian 9.0 9 5 2 4 5 1 0 0 2 0 3 2 0 15-5 18-4 6 3.12
Mar 10, 2007 at *Colorado Christian 6.0 4 2 2 4 10 0 0 1 2 0 0 0 0 5-2 19-4 7 3.11
Mar 16, 2007 *Metro State College 9.0 4 2 0 2 11 0 0 0 0 0 2 0 0 4-2 20-4 8 2.97
Mar 17, 2007 *Metro State College 7.0 6 0 0 1 12 2 0 0 0 0 0 0 0 2-0 21-4 9 2.87
Mar 17, 2007 *Metro State College 7.0 5 1 1 2 6 0 0 0 1 0 1 1 0 7-1 22-4 9 2.82
Mar 18, 2007 *Metro State College 9.0 7 5 4 9 9 1 0 0 2 0 3 1 0 7-5 23-4 10 2.86
Mar 23, 2007 *CSU-Pueblo 9.0 7 2 2 3 10 0 0 1 0 0 2 2 0 10-2 24-4 10 2.83
Mar 24, 2007 *CSU-Pueblo 7.0 9 9 6 1 9 2 0 2 0 0 1 0 0 18-9 25-4 11 2.97
Mar 24, 2007 *CSU-Pueblo 7.0 5 2 2 5 7 0 0 0 1 0 0 1 0 3-2 26-4 11 2.96
Mar 25, 2007 *CSU-Pueblo 11.0 15 11 10 3 7 5 0 1 1 0 1 1 0 9-11 26-5 11 3.19
Mar 30, 2007 at *Nebraska-Kearney 9.0 9 2 1 4 4 1 0 0 1 0 3 3 0 5-2 27-5 12 3.11
Mar 30, 2007 at *Nebraska-Kearney 7.0 2 0 0 1 11 0 0 0 1 0 1 0 0 15-0 28-5 12 3.03
Apr 01, 2007 at *Nebraska-Kearney 11.0 16 10 10 2 8 1 1 3 1 0 8 2 1 16-10 29-5 12 3.23
Apr 01, 2007 at *Nebraska-Kearney 6.2 15 7 6 1 4 3 1 0 0 0 1 0 0 6-7 29-6 12 3.35
Apr 05, 2007 *Colorado Mines 9.0 5 4 4 5 9 1 0 0 1 0 1 1 0 9-4 30-6 12 3.37
Apr 06, 2007 *Colorado Mines 7.0 10 4 2 0 2 4 0 0 3 0 0 0 0 11-4 31-6 12 3.35
Apr 06, 2007 *Colorado Mines 7.0 7 6 6 3 5 2 0 1 0 0 0 0 0 15-6 32-6 12 3.45
Apr 07, 2007 *Colorado Mines 9.0 9 7 6 4 12 2 0 0 0 0 1 0 0 10-7 33-6 12 3.52
Apr 14, 2007 at *Regis 9.0 11 5 5 2 6 2 1 1 0 0 1 1 0 10-5 34-6 12 3.56
Apr 14, 2007 at *Regis 7.0 3 0 0 2 3 0 0 0 0 0 0 1 0 9-0 35-6 12 3.49
Apr 15, 2007 at *Regis 9.0 8 3 3 5 7 0 0 0 0 0 1 0 0 11-3 36-6 13 3.47
Apr 15, 2007 at *Regis 6.0 13 6 6 1 4 3 0 1 1 0 0 3 0 1-6 36-7 13 3.57
Apr 20, 2007 at *New Mexico Highlands 9.0 12 5 5 2 11 1 0 2 0 0 4 1 0 10-5 37-7 14 3.60
Apr 21, 2007 at *New Mexico Highlands 7.0 15 12 12 4 5 2 0 1 0 0 3 0 0 14-12 38-7 15 3.83
Apr 21, 2007 at *New Mexico Highlands 6.0 11 4 4 2 5 1 0 1 0 0 0 0 0 2-4 38-8 15 3.86
Apr 22, 2007 at *New Mexico Highlands 8.0 22 15 15 2 6 6 1 2 1 0 1 0 0 3-15 38-9 15 4.14
Apr 26, 2007 *Colorado Christian 9.0 4 0 0 1 12 0 0 0 1 0 0 1 0 13-0 39-9 15 4.04
Apr 27, 2007 *Colorado Christian 7.0 7 0 0 1 10 0 0 0 0 0 0 0 0 13-0 40-9 15 3.97
Apr 27, 2007 *Colorado Christian 7.0 8 3 3 2 6 0 0 0 3 0 0 0 0 8-3 41-9 15 3.97
Apr 28, 2007 *Colorado Christian 9.0 3 2 0 3 7 0 0 0 1 0 0 1 0 6-2 42-9 15 3.88
May 5, 2007 at *Metro State 9.0 7 2 2 4 4 1 0 0 0 0 0 2 0 6-2 43-9 15 3.84
May 5, 2007 at *Metro State 8.0 9 5 4 5 14 2 0 2 0 1 1 0 0 4-5 43-10 15 3.85
May 6, 2007 at *Metro State 9.0 4 1 1 3 6 0 0 1 0 0 0 1 0 6-1 44-10 15 3.80
May 6, 2007 at *Metro State 7.0 6 7 6 7 11 0 0 0 2 0 2 0 0 11-7 45-10 15 3.86
May 09, 2007 Metro State College 9.0 9 7 5 8 10 2 0 0 0 0 1 1 0 5-7 45-11 15 3.88
May 10, 2007 CSU-Pueblo 9.0 17 9 7 4 7 2 0 2 1 0 0 2 0 10-9 46-11 15 3.94
May 11, 2007 Univ. Neb.-Kearney 9.0 14 11 10 5 7 3 0 2 2 0 0 2 0 5-11 46-12 15 4.06
May 17, 2007 vs UC San Diego 9.0 8 4 4 0 9 0 0 1 0 0 3 0 0 5-4 47-12 15 4.05
May 18, 2007 vs Chico State 9.0 4 0 0 6 14 0 0 0 0 0 1 0 0 6-0 48-12 15 3.98
May 19, 2007 vs Chico State 9.0 14 8 8 1 5 2 0 1 0 0 1 1 0 9-8 49-12 16 4.05
May 20, 2007 Cal State L.A. 9.0 17 11 10 4 4 3 0 0 3 0 0 2 0 0-11 49-13 16 4.16
May 20, 2007 at Cal State L.A. 8.0 11 8 7 4 8 0 0 0 0 0 3 2 0 3-8 49-14 16 4.22
Totals 516.2 566 292 242 191 464 164 12 72 39 2 78 57 1 506-292 49-14 16 4.22
* = RMAC game