Mesa State College
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Game Results
Mesa State College Men's Soccer 2007
Mesa State College Game Results (as of Oct 29, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 23, 2007 vs The Masters College 1-1 TO2 0- 0- 1 0- 0- 0 75 Sam Pinegar (Sam Dixon) [#0]
Aug 26, 2007 MONT. STATE BILLINGS 0-2 L 0- 1- 1 0- 0- 0 177 - [#0]
* Aug 30, 2007 #2 FORT LEWIS COLLEGE 0-2 L 0- 2- 1 0- 1- 0 319 - [#1]
* Sep 07, 2007 at Regis 0-5 L 0- 3- 1 0- 2- 0 135 - [#0]
* Sept 9, 2007 at Metro State 1-4 L 0- 4- 1 0- 3- 0 116 Eric Anderson (unassisted) [#1]
* Sep 14, 2007 COLORADO MINES 0-3 L 0- 5- 1 0- 4- 0 117 - [#1]
* Sep 16, 2007 COLORADO CHRISTIAN W 6-0 1- 5- 1 1- 4- 0 124 Sam Pinegar (Eric Anderson) [#1]
Jeremy Brooks (Nick Gumpert)
Ben Potter (Joseph Hickman)
Eric Anderson (Sam Pinegar)
Sam Dixon (unassisted)
Ben Potter (Eric Anderson)
* Sep 21, 2007 UC-COLORADO SPRINGS W 3-2 2- 5- 1 2- 4- 0 489 Reese Kegans (Alex Mattevi) [#1]
Eric Anderson (Sam Dixon)
Ben Potter (Eric Anderson)
* Sep 23, 2007 CSU-PUEBLO W 4-3 3- 5- 1 3- 4- 0 150 Eric Anderson (unassisted) [#1]
Eric Anderson (unassisted)
Nick Gumpert (unassisted)
Eric Anderson (Jake Jobe)
Sep 30, 2007 WESTMINSTER COLLEGE W 5-3 4- 5- 1 3- 4- 0 165 Sam Dixon (Sam Pinegar) [#1]
Jeremy Brooks (Nick Gumpert)
Nick Gumpert (penalty kick)
Eric Anderson (unassisted)
Nick Gumpert (penalty kick)
* Oct 10, 2007 at Fort Lewis College 1-1 TO2 4- 5- 2 3- 4- 1 532 Cole List (Eric Anderson) [#1]
* Oct 12, 2007 METRO STATE 1-1 TO2 4- 5- 3 3- 4- 2 224 Jake Jobe (Sam Pinegar) [#1]
* Oct 14, 2007 REGIS UNIVERSITY W 3-2 O2 5- 5- 3 4- 4- 2 151 Eric Anderson (Ben Potter) [#1]
Eric Anderson (unassisted)
Jake Jobe (Sam Dixon)
* Oct 19, 2007 at Colorado Christian W 3-1 6- 5- 3 5- 4- 2 101 Sam Dixon (unassisted) [#]
Ben Potter (penalty kick)
Eric Anderson (Mitchell Reid)
* Oct 22, 2007 at Colorado Mines 0-2 L 6- 6- 3 5- 5- 2 122 - [#1]
* Oct 26, 2007 at CSU-Pueblo 2-2 TO2 6- 6- 4 5- 5- 3 113 Ben Potter (Nick Gumpert) [#1]
Eric Anderson (unassisted)
* Oct 28, 2007 at UC-Colorado Springs W 3-1 7- 6- 4 6- 5- 3 290 Nathan Poirier (unassisted) [#0]
Eric Anderson (Ben Potter)
Dustin Stafford (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 6- 4 Total: 17 3400 200
Conference: 6- 5- 3 Home: 9 1916 213
Home: 5- 3- 1 Away: 7 1409 201
Away: 2- 3- 2 Neutral: 1 75 75
Neutral: 0- 0- 1
Overtime: 1- 0- 4
Team Game-by-Game
Mesa State College Men's Soccer 2007
Mesa State College Team Game-by-Game (as of Oct 29, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 23, 2007 vs The Masters College.. 1-1 1 1 3 13 .077 0 .000 0-0 0 0-0 0 0 1188
Aug 26, 2007 MONT. STATE BILLINGS.... 0-2 0 0 0 11 .000 4 .364 0-0 0 0-0 0 0 990
Aug 30, 2007 FORT LEWIS COLLEGE...... 0-2 0 0 0 10 .000 5 .500 4-1 0 0-0 0 0 969
Sep 07, 2007 at Regis................ 0-5 0 0 0 3 .000 3 1.000 5-1 0 0-0 0 0 991
Sept 9, 2007 at Metro State.......... 1-4 1 0 2 4 .250 1 .250 5-0 0 0-0 1 0 987
Sep 14, 2007 COLORADO MINES.......... 0-3 0 0 0 18 .000 7 .389 1-0 0 0-0 0 0 971
Sep 16, 2007 COLORADO CHRISTIAN...... 6-0 6 5 17 34 .176 15 .441 1-0 1 0-0 1 0 956
Sep 21, 2007 UC-COLORADO SPRINGS..... 3-2 3 3 9 24 .125 11 .458 4-0 1 0-0 0 0 989
Sep 23, 2007 CSU-PUEBLO.............. 4-3 4 1 9 21 .190 14 .667 1-0 1 0-0 3 0 1014
Sep 30, 2007 WESTMINSTER COLLEGE..... 5-3 5 2 12 16 .312 6 .375 3-0 1 2-2 3 0 1001
Oct 10, 2007 at Fort Lewis College... 1-1 1 1 3 12 .083 6 .500 1-0 0 0-0 0 0 1210
Oct 12, 2007 METRO STATE............. 1-1 1 1 3 21 .048 6 .286 1-0 0 0-0 0 0 1195
Oct 14, 2007 REGIS UNIVERSITY........ 3-2 3 2 8 21 .143 11 .524 2-0 1 0-0 1 1 1121
Oct 19, 2007 at Colorado Christian... 3-1 3 1 7 28 .107 10 .357 1-0 1 1-1 2 0 990
Oct 22, 2007 at Colorado Mines....... 0-2 0 0 0 10 .000 1 .100 5-0 0 0-0 0 0 990
Oct 26, 2007 at CSU-Pueblo........... 2-2 2 1 5 11 .182 7 .636 0-0 0 0-0 1 0 1200
Oct 28, 2007 at UC-Colorado Springs.. 3-1 3 1 7 15 .200 8 .533 1-0 1 0-0 2 0 988
Mesa State College................... 33-35 33 19 85 272 .121 115 .423 35-2 7 3-3 14 1 17750
Opponent............................. - 35 25 95 316 .111 153 .484 19-3 6 0-0 9 0
TEAM PER-GAME:
Games played: 17
Shots per game: 16.00
Goals per game: 1.94
Assists per game: 1.12
Points per game: 5.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 23, 2007 vs The Masters College.. 1-1 120:00 1 0.75 3 .750 0 0 1 - 9
Aug 26, 2007 MONT. STATE BILLINGS.... 0-2 90:00 2 1.29 5 .714 0 1 0 - 14
Aug 30, 2007 FORT LEWIS COLLEGE...... 0-2 45:00 2 1.76 9 .818 0 1 0 - 23
Sep 07, 2007 at Regis................ 0-5 90:00 5 2.61 4 .444 0 1 0 - 18
Sept 9, 2007 at Metro State.......... 1-4 90:00 4 2.90 4 .500 0 1 0 - 19
Sep 14, 2007 COLORADO MINES.......... 0-3 90:00 3 2.91 7 .700 0 1 0 - 19
Sep 16, 2007 COLORADO CHRISTIAN...... 6-0 90:00 0 2.49 8 1.000 1 0 0 1.0 12
Sep 21, 2007 UC-COLORADO SPRINGS..... 3-2 90:00 2 2.43 10 .833 1 0 0 - 20
Sep 23, 2007 CSU-PUEBLO.............. 4-3 90:00 3 2.49 7 .700 1 0 0 - 20
Sep 30, 2007 WESTMINSTER COLLEGE..... 5-3 90:00 3 2.54 9 .750 1 0 0 - 19
Oct 10, 2007 at Fort Lewis College... 1-1 110:00 1 2.35 9 .900 0 0 1 - 20
Oct 12, 2007 METRO STATE............. 1-1 110:00 1 2.20 15 .938 0 0 1 - 35
Oct 14, 2007 REGIS UNIVERSITY........ 3-2 101:31 2 2.16 8 .800 1 0 0 - 22
Oct 19, 2007 at Colorado Christian... 3-1 90:00 1 2.08 2 .667 0 0 0 - 5
Oct 22, 2007 at Colorado Mines....... 0-2 90:00 2 2.08 5 .714 0 1 0 - 19
Oct 26, 2007 at CSU-Pueblo........... 2-2 110:00 2 2.04 8 .800 0 0 1 - 21
Oct 28, 2007 at UC-Colorado Springs.. 3-1 89:36 1 1.99 9 .900 1 0 0 - 20
Totals............................... 33-35 1586:07 35 1.99 122 .777 6 6 4 1.0 315
Opponent............................. - 1586:07 33 1.99 89 .730 6 6 4 5.0 269
Team Game-by-Game Comparison
Mesa State College Men's Soccer 2007
Mesa State College Team Game-by-Game Comparison (as of Oct 29, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 23, 2007 vs The Masters College 1-1 1/1 1/0 13/9 0/0 5/3 0/0 18/16 0-0 / 0-0 4/3
Aug 26, 2007 MONT. STATE BILLINGS 0-2 0/2 0/1 11/14 4/7 0/0 0/0 16/15 0-0 / 0-0 0/1
Aug 30, 2007 FORT LEWIS COLLEGE 0-2 0/2 0/2 10/23 5/11 2/10 0/0 14/11 4-1 / 0-0 1/1
Sep 07, 2007 at Regis 0-5 0/5 0/4 3/18 3/9 3/7 0/0 12/17 5-1 / 1-0 3/6
Sept 9, 2007 at Metro State 1-4 1/4 0/4 4/19 1/8 1/11 0/0 18/17 5-0 / 1-0 2/3
Sep 14, 2007 COLORADO MINES 0-3 0/3 0/3 18/19 7/10 3/6 0/0 11/9 1-0 / 1-0 2/1
Sep 16, 2007 COLORADO CHRISTIAN 6-0 6/0 5/0 34/12 15/8 7/7 0/0 7/13 1-0 / 0-0 3/0
Sep 21, 2007 UC-COLORADO SPRINGS 3-2 3/2 3/2 24/20 11/12 5/3 0/0 10/9 4-0 / 2-0 4/1
Sep 23, 2007 CSU-PUEBLO 4-3 4/3 1/1 21/20 14/10 3/6 0/0 8/4 1-0 / 1-0 1/2
Sep 30, 2007 WESTMINSTER COLLEGE 5-3 5/3 2/1 16/19 6/12 5/3 0/0 14/15 3-0 / 1-1 1/1
Oct 10, 2007 at Fort Lewis College 1-1 1/1 1/1 12/20 6/10 3/7 0/0 16/18 1-0 / 1-0 3/3
Oct 12, 2007 METRO STATE 1-1 1/1 1/1 21/36 6/16 1/14 0/0 11/17 1-0 / 2-1 2/2
Oct 14, 2007 REGIS UNIVERSITY 3-2 3/2 2/2 21/22 11/10 2/4 0/0 10/15 2-0 / 2-0 0/2
Oct 19, 2007 at Colorado Christian 3-1 3/1 1/1 28/5 10/3 6/4 0/0 15/16 1-0 / 1-1 4/1
Oct 22, 2007 at Colorado Mines 0-2 0/2 0/1 10/19 1/7 2/5 0/0 11/13 5-0 / 2-0 0/1
Oct 26, 2007 at CSU-Pueblo 2-2 2/2 1/0 11/21 7/10 8/12 0/0 5/15 0-0 / 2-0 1/1
Oct 28, 2007 at UC-Colorado Springs 3-1 3/1 1/1 15/20 8/10 6/4 0/0 6/10 1-0 / 2-0 7/2
Totals.............. 33-35 33/35 19/25 272/316 115/153 62/106 0/0 202/230 35-2 / 19-3 38/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
Mesa State College Men's Soccer 2007
Mesa State College Game-by-Game Goals-Assists-Points (as of Oct 29, 2007)
All games
0 1 2 3 4 5 6 7 8
Opponent Date Score WL MARTINEZ, TINAGLIA, AMERMAN,T DIXON,SAM ANDERSON, GUMPERT,N DEJONG,BE STAFFORD, HOFER,STE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs The Masters College Aug 23 1-1 t 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
MONT. STATE BILLINGS Aug 26 0-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
FORT LEWIS COLLEGE Aug 30 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at Regis Sep 07 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Metro State Sept 9 1-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 DNP
COLORADO MINES Sep 14 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
COLORADO CHRISTIAN Sep 16 6-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 1- 2- 4 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
UC-COLORADO SPRINGS Sep 21 3-2 W DNP 0- 0- 0 DNP 0- 1- 1 1- 1- 3 0- 0- 0 DNP 0- 0- 0 DNP
CSU-PUEBLO Sep 23 4-3 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 6 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
WESTMINSTER COLLEGE Sep 30 5-3 W DNP 0- 0- 0 0- 0- 0 1- 0- 2 1- 0- 2 2- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0
at Fort Lewis College Oct 10 1-1 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
METRO STATE Oct 12 1-1 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
REGIS UNIVERSITY Oct 14 3-2 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 4 DNP 0- 0- 0 DNP DNP
at Colorado Christian Oct 19 3-1 W DNP 0- 0- 0 0- 0- 0 1- 0- 2 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Colorado Mines Oct 22 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at CSU-Pueblo Oct 26 2-2 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 DNP DNP
at UC-Colorado Springs Oct 28 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
9 10 11 12 13 14 15 16 17
Opponent Date Score WL REID,MITC KEGANS,RE HICKMAN,J POTTER,BE POIRIER,N FLORES,RE BROOKS,JE MATTEVI,A PINEGAR,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs The Masters College Aug 23 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2
MONT. STATE BILLINGS Aug 26 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
FORT LEWIS COLLEGE Aug 30 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Regis Sep 07 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Metro State Sept 9 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
COLORADO MINES Sep 14 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
COLORADO CHRISTIAN Sep 16 6-0 W 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 4 0- 0- 0 DNP 1- 0- 2 0- 0- 0 1- 1- 3
UC-COLORADO SPRINGS Sep 21 3-2 W 0- 0- 0 1- 0- 2 0- 0- 0 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0
CSU-PUEBLO Sep 23 4-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
WESTMINSTER COLLEGE Sep 30 5-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1
at Fort Lewis College Oct 10 1-1 t 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
METRO STATE Oct 12 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1
REGIS UNIVERSITY Oct 14 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Colorado Christian Oct 19 3-1 W 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Colorado Mines Oct 22 0-2 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at CSU-Pueblo Oct 26 2-2 t 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UC-Colorado Springs Oct 28 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0
Mesa State College Men's Soccer 2007
Mesa State College Game-by-Game Goals-Assists-Points (as of Oct 29, 2007)
All games
19 20 21
Opponent Date Score WL BORGES,JU LIST,COLE JOBE,JAKE
-------- ---- ----- -- --------- --------- ---------
vs The Masters College Aug 23 1-1 t DNP 0- 0- 0 0- 0- 0
MONT. STATE BILLINGS Aug 26 0-2 L DNP 0- 0- 0 0- 0- 0
FORT LEWIS COLLEGE Aug 30 0-2 L DNP 0- 0- 0 0- 0- 0
at Regis Sep 07 0-5 L DNP 0- 0- 0 0- 0- 0
at Metro State Sept 9 1-4 L DNP 0- 0- 0 0- 0- 0
COLORADO MINES Sep 14 0-3 L DNP 0- 0- 0 0- 0- 0
COLORADO CHRISTIAN Sep 16 6-0 W DNP 0- 0- 0 0- 0- 0
UC-COLORADO SPRINGS Sep 21 3-2 W DNP DNP 0- 0- 0
CSU-PUEBLO Sep 23 4-3 W DNP DNP 0- 1- 1
WESTMINSTER COLLEGE Sep 30 5-3 W DNP 0- 0- 0 0- 0- 0
at Fort Lewis College Oct 10 1-1 t DNP 1- 0- 2 0- 0- 0
METRO STATE Oct 12 1-1 t DNP DNP 1- 0- 2
REGIS UNIVERSITY Oct 14 3-2 W DNP DNP 1- 0- 2
at Colorado Christian Oct 19 3-1 W DNP DNP 0- 0- 0
at Colorado Mines Oct 22 0-2 L DNP DNP 0- 0- 0
at CSU-Pueblo Oct 26 2-2 t 0- 0- 0 DNP 0- 0- 0
at UC-Colorado Springs Oct 28 3-1 W DNP DNP 0- 0- 0