Mesa State College
Special Reports
Statistics By Position
Mesa State Softball
Statistics By Position for Mesa State College (as of May 04, 2003)
(All games Sorted by Batting avg)
Record: 31-17 Home: 14-7 Away: 14-6 Neutral: 3-4 Conference: 24-10
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Renee Hietbrink..... .333 1 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0 2 5 0 1.000
c Julie Lipzinski..... .200 5 15 2 3 1 0 0 1 4 .267 1 0 3 0 .250 0 0 0-0 24 0 0 1.000
c Laurette Ortiz...... .129 10 31 3 4 2 0 0 2 6 .194 1 0 9 0 .156 0 2 0-0 42 6 0 1.000
1b Jennifer West....... .417 7 24 6 10 4 0 2 4 20 .833 2 0 3 0 .462 0 0 1-1 54 1 4 .932
1b Jessica Dinkel...... .368 6 19 1 7 0 0 1 3 10 .526 0 1 3 0 .400 0 0 0-0 58 1 2 .967
1b Lea Andrews......... .000 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 9 0 0 1.000
2b Kari Hasebi......... .286 2 7 1 2 1 0 0 2 3 .429 1 0 1 0 .375 0 0 0-0 0 4 0 1.000
2b Melinda Young....... .225 12 40 6 9 1 1 0 1 12 .300 0 2 7 0 .262 0 3 5-6 33 31 2 .970
3b Crystal Ventimiglia. .250 4 12 2 3 1 0 0 1 4 .333 0 0 3 0 .250 0 1 0-0 3 14 0 1.000
3b Ashley Meidinger.... .192 10 26 3 5 0 0 1 3 8 .308 4 0 9 0 .300 0 0 2-2 5 26 4 .886
ss Melinda Young....... .625 2 8 3 5 0 0 0 2 5 .625 0 0 0 0 .625 0 0 3-3 5 6 1 .917
ss Christy Dean........ .243 12 37 7 9 1 0 0 3 10 .270 5 1 4 0 .349 0 0 2-2 16 28 4 .917
of Lea Andrews......... .500 2 8 1 4 1 0 0 2 5 .625 0 0 0 0 .500 0 0 0-0 0 0 0 .000
of Sarah Hudson........ .419 14 43 5 18 5 1 0 9 25 .581 3 0 9 0 .457 0 2 10-11 22 2 1 .960
of Cheri Rasmussen..... .244 14 41 5 10 1 0 1 6 14 .341 7 1 15 0 .367 0 3 9-9 9 0 0 1.000
of Kari Hasebi......... .152 12 33 2 5 0 0 0 0 5 .152 4 0 5 0 .243 0 0 4-5 13 0 0 1.000
dh Jennifer West....... .300 3 10 2 3 0 0 1 2 6 .600 0 0 2 0 .300 0 1 1-1 0 0 0 .000
dh Liz Cox............. .214 5 14 1 3 1 1 0 4 6 .429 1 0 6 0 .267 0 2 1-3 0 0 0 .000
dh Jessica Dinkel...... .182 4 11 1 2 0 0 0 1 2 .182 1 0 3 0 .250 0 0 0-0 0 0 0 .000
dh Laurette Ortiz...... .000 1 3 0 0 0 0 0 1 0 .000 0 1 0 0 .250 0 0 0-0 0 0 0 .000
dh Lea Andrews......... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Ashley Meidinger.... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Lea Andrews......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Liz Cox............. 1.000 2 1 2 1 1 0 0 1 2 2.000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Ashley Meidinger.... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mesa State Softball
Statistics By Position for Mesa State College (as of May 04, 2003)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Stacy Dennis........ 10 4 6 0 1.000 0 4 0 1.000 0 0
p Renee Hietbrink..... 7 2 5 0 1.000 0 6 1 .857 0 0
p Crystal Johnson..... 7 0 7 0 1.000 0 0 0 --- 0 0
p Crystal Ventimiglia. 9 1 5 3 .667 0 13 2 .867 0 0
c Laurette Ortiz...... 48 42 6 0 1.000 0 19 3 .864 5 0
c Julie Lipzinski..... 24 24 0 0 1.000 0 4 0 1.000 4 0
1b Lea Andrews......... 9 9 0 0 1.000 0 0 0 --- 0 0
1b Jessica Dinkel...... 61 58 1 2 .967 3 0 0 --- 0 0
1b Jennifer West....... 59 54 1 4 .932 2 0 0 --- 0 0
2b Kari Hasebi......... 4 0 4 0 1.000 0 0 0 --- 0 0
2b Melinda Young....... 66 33 31 2 .970 3 0 0 --- 0 0
3b Crystal Ventimiglia. 17 3 14 0 1.000 0 0 0 --- 0 0
3b Ashley Meidinger.... 35 5 26 4 .886 0 0 0 --- 0 0
ss Christy Dean........ 48 16 28 4 .917 3 0 0 --- 0 0
ss Melinda Young....... 12 5 6 1 .917 0 0 0 --- 0 0
of Kari Hasebi......... 13 13 0 0 1.000 0 0 0 --- 0 0
of Cheri Rasmussen..... 9 9 0 0 1.000 0 0 0 --- 0 0
of Sarah Hudson........ 25 22 2 1 .960 0 0 0 --- 0 0
of Lea Andrews......... 0 0 0 0 .000 0 0 0 --- 0 0
AB-R-H-RBI Breakdown
Mesa State Softball
AB-R-H-RBI Breakdown for Mesa State College (as of May 04, 2003)
(All games)
#3 #8 #14 #15 #12 #13 #5 #11 #6 #4 #9 #16 #10 #7 #17 #1
Opponent Date ANDREWS, BOYNS,M COX,L DEAN,C DINKEL,J HASEBI,K HIETBRIN HUDSON,S KLEIN,A LIPZINSK MEIDINGE ORTIZ,L RASMUSSE VENTIMIG WEST,J YOUNG,M
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BU Feb 06 ....... ....... ....... 3-0-0-0 3-0-0-0 3-0-0-0 ....... 3-0-0-0 ....... ....... 3-0-1-0 3-0-0-0 1-0-0-0 ....... 3-0-1-0 3-0-0-0
CUI Feb 06 ....... ....... 3-1-1-2 4-1-2-1 ....... 3-0-1-0 ....... 2-0-0-0 ....... ....... 3-0-1-0 4-0-1-0 0-0-0-0 ....... 4-1-1-0 3-2-2-0
USC Feb 07 ....... ....... ....... 3-1-1-0 4-1-1-1 3-0-0-0 ....... 3-0-2-1 ....... ....... 4-2-1-3 4-0-1-0 3-0-0-0 ....... 3-2-2-1 4-0-0-0
SMU Feb 07 ....... ....... 3-0-0-0 3-0-0-0 ....... 2-1-1-0 ....... 2-0-1-1 ....... ....... 3-0-0-0 3-0-0-0 3-1-1-1 ....... 3-0-0-0 3-0-0-0
ENMU Feb 08 ....... ....... 4-0-0-0 3-1-0-0 ....... 3-0-0-0 ....... 3-1-2-0 ....... 1-0-0-0 3-0-0-0 2-1-0-2 4-0-1-1 ....... 3-0-2-1 3-1-1-0
UIW Feb 16 ....... ....... ....... 3-1-1-0 3-0-1-0 2-0-0-0 ....... 3-0-0-0 ....... ....... 3-0-0-0 3-0-1-0 2-0-0-0 ....... 3-1-2-2 3-0-0-0
UIW Feb 16 ....... ....... 1-2-1-1 3-1-1-1 1-0-0-0 5-0-1-0 3-1-1-1 4-0-3-2 ....... ....... 2-0-1-0 4-0-0-0 5-0-0-1 ....... 5-2-2-0 5-1-1-0
STMU Feb 17 ....... ....... 2-1-0-0 3-0-0-0 ....... 3-1-1-0 ....... 3-0-1-1 ....... ....... 3-0-0-0 4-1-2-2 3-0-1-0 ....... 3-0-0-0 3-1-1-0
STMU Feb 17 ..Def.. ....... ....... 3-0-0-0 3-0-0-0 3-0-0-0 ....... 3-1-0-0 ....... ....... 3-0-0-0 3-0-0-0 2-0-2-0 ....... 2-1-2-2 3-0-0-0
STMU Feb 17 ....... ....... ..Def.. 5-1-0-0 4-0-0-0 5-0-0-1 ....... 4-0-0-0 ....... 5-0-0-0 5-0-2-0 6-1-2-0 5-2-2-2 ....... 2-0-1-0 6-1-1-0
RU Feb 22 ....... ....... ..Def.. 2-1-1-1 2-0-0-2 3-2-1-0 ....... 4-1-2-1 ....... 2-1-0-0 2-0-0-0 4-1-2-2 3-2-2-3 ....... ....... 4-2-1-0
RU Feb 22 1-0-1-1 ..Def.. 1-1-0-0 4-3-3-4 4-0-0-0 1-1-0-0 ....... 2-0-0-0 ..Def.. 2-1-0-0 3-1-1-1 2-0-2-3 4-2-1-0 ....... ....... 3-2-3-1
CUCS Mar 01 ....... ....... ....... 3-0-1-1 3-0-0-0 3-1-1-0 ....... 4-0-1-1 ....... 3-0-0-0 2-0-0-0 3-0-0-1 4-2-1-0 ....... ....... 4-1-3-1
CUCS Mar 01 ....... ....... 2-0-1-0 4-0-0-0 2-1-2-1 3-0-0-0 ....... 3-0-0-0 ....... ....... 1-1-1-0 4-0-0-0 4-0-1-1 ....... ....... 4-0-1-0
CUCS Mar 02 1-0-0-0 ....... 2-0-1-2 3-0-2-0 3-0-0-0 2-0-0-0 ....... 3-1-2-0 ....... ....... 2-0-0-0 1-1-0-0 3-0-0-0 ....... ....... 2-0-0-0
CUCS Mar 02 3-0-0-0 ....... ....... 3-1-1-0 3-0-1-1 2-0-1-0 ....... 3-0-1-1 ....... ....... ....... 3-1-1-0 3-0-0-0 3-0-0-0 ....... 2-1-1-0
UNK Mar 08 3-2-2-0 ....... ....... 4-1-1-1 4-0-0-1 4-0-2-0 ....... 4-0-1-1 ....... ....... 3-0-1-1 2-1-0-0 2-0-0-1 ....... ....... 3-1-2-0
UNK Mar 08 2-0-1-0 ....... ....... 1-0-0-0 2-0-0-0 1-0-0-0 ....... 2-0-0-0 ....... ....... 1-0-0-0 2-0-0-0 2-0-0-0 ....... ....... 2-0-0-0
UNK Mar 09 3-0-0-0 ....... ....... 3-0-0-0 2-1-0-0 3-0-1-1 ....... 3-0-1-0 ....... ....... ....... 3-1-2-0 2-1-2-1 3-0-1-1 ....... 2-0-0-0
UNK Mar 09 2-0-0-0 ....... ..Def.. 3-0-1-0 2-0-2-0 3-0-0-0 ....... 3-0-1-0 ....... ....... ....... 3-1-2-1 2-0-0-0 1-1-0-0 ....... 3-0-2-2
USC Mar 15 3-0-1-0 ....... ..Def.. 4-0-1-0 2-0-1-0 4-0-1-0 ....... 2-0-0-0 ....... ....... ....... 3-0-0-0 2-0-0-0 3-1-1-0 ....... 4-0-0-0
USC Mar 15 4-1-1-0 ....... ....... 4-0-1-0 2-0-0-0 2-1-0-0 ....... 4-1-2-1 ....... 2-0-0-0 0-0-0-1 ..Def.. 3-0-0-0 4-0-1-0 ....... 4-0-2-1
USC Mar 16 4-1-2-1 3-0-1-1 ....... 4-1-1-0 4-1-1-0 3-2-2-0 ....... 4-2-2-1 1-0-0-0 ....... ....... 4-1-2-4 ....... 3-0-1-1 ....... 4-1-1-0
USC Mar 16 3-0-1-0 2-0-0-0 ....... 3-0-1-0 2-0-0-0 3-0-1-0 ....... 3-0-0-0 ....... ....... 1-0-0-0 3-0-1-0 ..Def.. 3-0-1-0 ....... 3-0-0-0
FLC Mar 22 2-0-1-0 ....... ....... 3-0-1-0 2-0-0-0 3-0-1-0 ....... 3-0-0-0 ....... 3-0-2-0 1-0-0-0 ....... ..Def.. 3-0-0-0 1-0-0-0 4-0-0-0
FLC Mar 22 3-0-0-0 ....... ....... 2-1-0-0 ....... 2-0-0-0 ....... 3-0-0-0 ....... 3-0-0-1 ..Def.. ....... 3-0-3-1 2-0-0-0 3-0-1-0 4-0-0-0
FLC Mar 23 3-0-0-0 ....... ....... 3-0-2-1 ....... 3-2-2-1 ....... 3-0-2-1 ....... 2-1-0-0 1-0-0-0 1-0-0-0 3-1-1-0 4-0-1-1 4-2-2-3 4-1-1-0
FLC Mar 23 4-1-3-0 ....... ....... 1-0-0-0 3-0-1-0 3-0-1-0 ....... 4-1-2-1 ....... 3-0-0-0 ..Def.. ....... 4-0-0-0 4-0-0-0 1-0-0-0 5-0-1-1
NMHU Apr 05 3-0-0-0 ....... ....... ....... 3-1-2-2 3-1-2-1 ....... 2-0-1-1 ....... 2-1-0-0 ..Def.. ....... 4-1-2-0 3-0-1-0 4-1-2-2 3-1-1-0
NMHU Apr 05 4-1-1-1 ....... ....... ....... 4-0-2-1 4-1-1-1 ....... 3-1-2-1 ....... 4-2-1-0 ....... ....... 3-1-3-1 3-1-2-1 4-2-1-1 4-1-2-2
NMHU Apr 06 3-0-0-0 ..Def.. ..Def.. ....... 3-0-3-1 3-2-2-0 ....... 3-0-1-0 ....... 1-0-1-1 ..Def.. ....... 3-0-0-1 2-0-1-0 3-0-0-0 4-0-1-0
NMHU Apr 06 4-0-3-1 ....... ..Def.. ....... 4-0-2-0 3-0-1-1 ....... 4-2-4-2 ....... 4-0-2-0 ..Def.. ....... 3-1-0-0 4-1-1-0 3-0-1-1 4-2-3-0
FHSU Apr 12 2-0-0-0 ....... ....... ....... 1-0-0-1 3-0-1-0 ....... 3-1-1-0 ....... 2-0-0-0 ..Def.. ....... 3-1-1-0 2-0-0-0 3-0-0-1 3-1-1-1
FHSU Apr 12 3-1-1-0 1-0-1-0 ..Def.. ....... 2-0-1-2 3-2-1-0 ....... 3-0-1-1 ..Def.. 3-1-2-1 ..Def.. ....... 4-2-4-4 2-1-0-0 2-0-0-0 1-1-0-0
FHSU Apr 13 2-0-0-0 ....... ....... ....... 2-1-2-1 3-0-0-0 ....... 3-0-1-0 ....... 2-0-0-0 ..Def.. ....... 3-0-0-0 2-0-0-0 2-0-1-0 3-0-0-0
FHSU Apr 13 2-0-0-0 ....... ....... ....... 3-0-0-0 2-0-0-0 ....... 3-0-1-0 ....... 2-0-0-0 ..Def.. ....... 3-0-2-1 2-1-1-0 3-0-0-0 3-0-0-0
CSM Apr 18 3-0-0-0 ....... ....... ....... 4-2-2-2 2-1-0-0 ....... 4-2-1-1 ....... 3-0-0-1 ..Def.. ....... 3-1-0-0 4-0-0-1 3-0-1-1 4-2-2-0
CSM Apr 18 3-0-2-2 1-0-0-0 ....... ....... 4-1-1-2 3-1-1-1 ....... 2-1-0-1 ..Def.. 3-0-0-0 ..Def.. ....... 3-1-1-0 2-1-0-0 4-1-2-1 4-1-2-0
CSM Apr 20 3-0-0-0 ....... ....... ....... 3-0-1-2 2-0-0-0 ....... 3-0-0-0 ....... 3-0-0-0 0-1-0-0 ....... 3-1-2-0 3-0-0-0 2-0-0-0 3-0-0-0
CSM Apr 20 4-0-2-1 1-0-1-0 ....... ....... 3-0-1-0 4-1-2-2 ....... 4-2-2-4 1-0-1-0 4-1-1-0 ..Def.. 1-0-0-0 4-1-0-0 3-1-2-1 5-1-1-0 4-1-1-0
ASC Apr 26 3-1-1-1 ....... ....... ....... 3-0-2-0 1-1-0-0 ....... 3-1-1-0 ....... 2-0-1-0 ..Def.. ....... 3-1-1-0 3-0-0-0 3-0-1-0 3-0-1-0
ASC Apr 26 2-1-1-1 ....... ..Def.. 1-0-0-0 3-0-3-1 3-1-0-0 ....... 1-1-0-1 ....... 3-0-1-2 ..Def.. ....... 4-2-2-0 2-0-1-0 2-0-0-0 3-1-2-1
ASC Apr 27 3-1-1-1 ....... ....... 1-0-0-0 3-1-0-0 3-1-1-0 ....... 3-0-1-1 ....... 3-1-2-0 ....... ....... 4-2-3-3 2-1-1-1 4-1-1-2 .......
ASC Apr 27 3-1-1-0 ....... ....... 3-0-0-0 4-0-2-1 3-0-1-1 ....... 4-1-2-1 ....... 3-0-0-0 ....... ....... 3-2-0-0 3-0-0-0 4-1-1-1 .......
USC May 02 3-0-0-0 ....... ..Def.. 3-0-0-0 3-0-1-0 3-0-2-0 ....... 3-1-2-2 ....... 2-0-1-0 ..Def.. ....... 3-0-1-0 2-0-0-0 2-0-0-0 .......
FHSU May 02 2-0-0-0 ....... ..Def.. 2-0-2-0 4-0-1-0 4-0-0-0 ....... 4-0-1-0 ....... 2-0-0-0 ..Def.. ....... 4-0-0-0 3-0-0-0 4-1-2-1 .......
UNK May 03 3-0-0-0 ....... 1-0-0-0 3-0-0-0 2-0-0-0 3-1-0-0 ....... 2-0-0-0 ....... 2-0-0-0 ....... ....... 3-2-2-1 3-0-0-0 2-1-1-3 .......
FHSU May 03 0-0-0-0 ....... 2-0-0-0 4-0-1-0 3-1-2-0 4-0-1-0 ....... 4-0-1-0 ....... 2-0-1-1 ..Def.. ....... 2-0-0-0 3-0-1-0 3-0-0-0 .......
|