Mesa State College
Game-by-Game Results
Game Results
Mesa State Softball 2006
Game Results for Mesa State College (as of Jan 23, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 25, 2006 Colorado Mines W 10-4 10 10 2/ 4 5 7 7 1- 0- 0 1- 0- 0 B. DeRuiter (W 1-0) 157 2:33
*Feb 25, 2006 Colorado Mines W 10-1 10 12 2/ 1 3 1 5 2- 0- 0 2- 0- 0 C. Phillips (W 1-0) 157 1:36
*Feb 26, 2006 Colorado Mines W 5-1 5 10 1/ 1 11 1 7 3- 0- 0 3- 0- 0 B. DeRuiter (W 2-0) 169 2:00
*Feb 26, 2006 Colorado Mines W 6-4 6 6 1/ 4 9 0 7 4- 0- 0 4- 0- 0 B. Adams (W 1-0) 156 1:45
*Mar 04, 2006 at Adams State W 8-4 8 12 3/ 4 8 1 7 5- 0- 0 5- 0- 0 B. DeRuiter (W 3-0) 72 2:55
*Mar 04, 2006 at Adams State W 11-3 11 16 1/ 3 6 2 7 6- 0- 0 6- 0- 0 C. Phillips (W 2-0) 48 2:38
*Mar 05, 2006 at Adams State 3-12 L 3 4 0/12 14 3 6 6- 1- 0 6- 1- 0 B. Adams (L 1-1) 75 2:05
*Mar 05, 2006 at Adams State 7-10 L 7 8 2/10 11 1 7 6- 2- 0 6- 2- 0 C. Phillips (L 2-1) 93 2:46
Mar 11, 2006 vs Abilene Christian 1-3 L 1 6 1/ 3 10 1 7 6- 3- 0 6- 2- 0 C. Phillips (L 2-2) 50 2:00
Mar 11, 2006 vs St. Edward's Univ. 3-4 L 3 4 6/ 4 4 2 7 6- 4- 0 6- 2- 0 B. DeRuiter (L 3-1) 50 2:00
Mar 11, 2006 vs Texas A&M Kingsville 1-9 L 1 3 1/ 9 12 0 5 6- 5- 0 6- 2- 0 B. Adams (L 1-2) 50 2:00
Mar 12, 2006 vs Incarnate Word 3-4 L 3 9 0/ 4 10 3 ( 8) 6- 6- 0 6- 2- 0 B. DeRuiter (L 3-2) 50 2:30
Mar 12, 2006 vs Texas Women's Univ. 4-8 L 4 10 2/ 8 15 0 7 6- 7- 0 6- 2- 0 J. Rayman (L 0-1) 50 2:00
*Mar 18, 2006 Ft. Lewis College W 10-9 10 11 3/ 9 15 1 ( 9) 7- 7- 0 7- 2- 0 C. Phillips (W 3-2) 65 2:44
*Mar 18, 2006 Ft. Lewis College W 5-1 5 3 1/ 1 4 3 7 8- 7- 0 8- 2- 0 C. Phillips (W 4-2) 57 2:06
*Mar 19, 2006 Ft. Lewis College W 8-0 8 12 4/ 0 5 0 5 9- 7- 0 9- 2- 0 B. DeRuiter (W 4-2) 72 1:20
*Mar 19, 2006 Ft. Lewis College 1-3 L 1 3 3/ 3 4 1 7 9- 8- 0 9- 3- 0 C. Phillips (L 4-3) 67 1:54
*Mar 25, 2006 Regis University 4-6 L 4 3 2/ 6 8 1 7 9- 9- 0 9- 4- 0 B. DeRuiter (L 4-3) 212 2:00
*Mar 25, 2006 Regis University 4-8 L 4 8 1/ 8 12 4 7 9-10- 0 9- 5- 0 C. Phillips (L 4-4) 167 2:10
*Mar 26, 2006 Regis University 2-15 L 2 5 2/15 17 0 5 9-11- 0 9- 6- 0 J. Rayman (L 0-2) 73 1:50
*Mar 26, 2006 Regis University 12-20 L 12 12 6/20 19 2 7 9-12- 0 9- 7- 0 B. McNalley (L 0-1) 73 2:50
*Apr 01, 2006 at Colo.-Colo. Springs 1-3 L 1 8 1/ 3 7 0 7 9-13- 0 9- 8- 0 J. Rayman (L 0-3) 167 1:45
*Apr 01, 2006 at Colo.-Colo. Springs 6-9 L 6 7 1/ 9 12 3 7 9-14- 0 9- 9- 0 B. DeRuiter (L 4-4) 176 1:59
*Apr 02, 2006 at Colo.-Colo. Springs 4-7 L 4 7 0/ 7 8 2 7 9-15- 0 9-10- 0 B. DeRuiter (L 4-5) 188 2:20
*Apr 02, 2006 at Colo.-Colo. Springs W 10-2 10 18 2/ 2 5 3 7 10-15- 0 10-10- 0 J. Rayman (W 1-3) 151 2:38
*Apr 08, 2006 at Nebraska-Kearney 2-6 L 2 5 1/ 6 10 2 7 10-16- 0 10-11- 0 B. DeRuiter (L 4-6) 75 2:15
*Apr 08, 2006 at Nebraska-Kearney 3-9 L 3 5 3/ 9 15 1 7 10-17- 0 10-12- 0 J. Rayman (L 1-4) 55 1:45
*Apr 09, 2006 at Nebraska-Kearney W 13-4 13 16 0/ 4 9 6 7 11-17- 0 11-12- 0 C. Phillips (W 5-4) 83 1:25
*Apr 09, 2006 at Nebraska-Kearney W 12-6 12 13 2/ 6 9 2 7 12-17- 0 12-12- 0 C. Phillips (W 6-4) 103 1:55
*Apr 14, 2006 CSU-Pueblo 7-9 L 7 11 4/ 9 11 3 7 12-18- 0 12-13- 0 C. Phillips (L 6-5) 112 2:33
*Apr 14, 2006 CSU-Pueblo W 14-12 14 14 2/12 17 1 ( 8) 13-18- 0 13-13- 0 B. DeRuiter (W 5-6) 112 2:46
*Apr 15, 2006 CSU-Pueblo W 9-4 9 13 1/ 4 4 1 7 14-18- 0 14-13- 0 B. DeRuiter (W 6-6) 200 2:15
*Apr 15, 2006 CSU-Pueblo W 11-6 11 11 1/ 6 9 4 7 15-18- 0 15-13- 0 B. DeRuiter (W 7-6) 213 2:00
*Apr 22, 2006 at New Mexico Highlands W 7-1 7 9 1/ 1 4 5 7 16-18- 0 16-13- 0 C. Phillips (W 7-5) 50 2hrs
*Apr 22, 2006 at New Mexico Highlands W 10-3 10 13 0/ 3 9 4 7 17-18- 0 17-13- 0 J. Rayman (W 2-4) 50 2hrs
*Apr 23, 2006 at New Mexico Highlands W 9-7 9 12 0/ 7 12 4 7 18-18- 0 18-13- 0 C. Phillips (W 8-5) 45 2hrs
*Apr 23, 2006 at New Mexico Highlands 6-7 L 6 5 2/ 7 12 5 ( 8) 18-19- 0 18-14- 0 C. Phillips (L 8-6) 68 2 ho
*Apr 29, 2006 at Fort Hays State W 2-1 2 3 0/ 1 7 1 7 19-19- 0 19-14- 0 C. Phillips (W 9-6) 81 1:35
*Apr 29, 2006 at Fort Hays State W 6-3 6 6 0/ 3 9 3 7 20-19- 0 20-14- 0 C. Phillips (W 10-6) 40 2:33
*Apr 30, 2006 at Fort Hays State W 14-2 14 16 0/ 2 9 1 6 21-19- 0 21-14- 0 B. DeRuiter (W 8-6) 65 2:00
*Apr 30, 2006 at Fort Hays State 4-10 L 4 11 3/10 12 0 7 21-20- 0 21-15- 0 C. Phillips (L 10-7) 73 2:00
May 05, 2006 vs Colo.-Colo. Springs 3-4 L 3 6 6/ 4 4 1 ( 9) 21-21- 0 21-15- 0 C. Phillips (L 10-8) 123 2:29
May 05, 2006 vs Nebraska-Kearney 4-12 L 4 4 0/12 15 1 6 21-22- 0 21-15- 0 B. DeRuiter (L 8-7) 79 1:48
() extra inning game
Team Game-by-Game
Mesa State Softball 2006
Team Game-by-Game for Mesa State College (as of Jan 23, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2006 *Colorado Mines 33 10 10 9 3 0 2 4 0 4 0 0 0 0 0 5 21 8 2 .303
Feb 25, 2006 *Colorado Mines 22 10 12 9 2 0 3 1 0 4 0 1 0 0 1 1 15 7 2 .400
Feb 26, 2006 *Colorado Mines 24 5 10 5 2 0 1 3 0 4 1 1 0 0 1 4 21 8 1 .405
Feb 26, 2006 *Colorado Mines 21 6 6 6 1 0 3 1 0 0 0 1 1 0 0 4 21 11 1 .380
Mar 04, 2006 at *Adams State 32 8 12 8 0 1 4 5 0 2 0 0 1 0 0 8 21 4 3 .379
Mar 04, 2006 at *Adams State 36 11 16 9 2 0 2 5 0 2 2 0 0 0 0 5 21 8 1 .393
Mar 05, 2006 at *Adams State 22 3 4 3 0 0 2 5 0 0 0 1 0 0 0 3 17 8 0 .368
Mar 05, 2006 at *Adams State 30 7 8 7 2 0 4 4 0 0 0 0 0 0 0 8 18 6 2 .355
Mar 11, 2006 vs Abilene Christian 27 1 6 1 0 0 0 0 0 1 1 0 0 0 0 10 18 6 1 .340
Mar 11, 2006 vs St. Edward's Univ. 22 3 4 3 0 0 1 4 0 0 0 3 3 1 0 0 21 4 6 .327
Mar 11, 2006 vs Texas A&M Kingsville 17 1 3 1 0 0 0 1 0 0 0 1 1 0 0 6 14 7 1 .318
Mar 12, 2006 vs Incarnate Word 33 3 9 2 1 0 0 1 0 2 1 0 2 0 0 3 24 13 0 .313
Mar 12, 2006 vs Texas Women's Univ. 29 4 10 4 0 0 2 2 0 2 0 0 0 0 0 0 21 3 2 .316
Mar 18, 2006 *Ft. Lewis College 36 10 11 10 2 0 6 4 0 2 0 1 1 0 0 5 27 8 3 .315
Mar 18, 2006 *Ft. Lewis College 22 5 3 3 1 0 1 3 0 1 0 0 0 1 0 9 21 11 1 .305
Mar 19, 2006 *Ft. Lewis College 24 8 12 9 5 0 1 1 0 1 0 0 1 0 0 3 15 8 4 .316
Mar 19, 2006 *Ft. Lewis College 24 1 3 1 0 0 0 3 0 0 0 0 0 1 0 8 21 13 3 .306
Mar 25, 2006 *Regis University 23 4 3 3 1 0 1 4 0 0 0 0 1 0 0 8 21 10 2 .298
Mar 25, 2006 *Regis University 31 4 8 3 2 0 1 1 0 0 0 0 0 0 0 5 21 10 1 .295
Mar 26, 2006 *Regis University 18 2 5 2 0 0 0 2 0 0 0 0 0 1 0 2 15 8 2 .295
Mar 26, 2006 *Regis University 35 12 12 12 0 0 4 2 0 2 0 0 0 0 0 6 21 6 6 .298
Apr 01, 2006 at *Colo.-Colo. Springs 27 1 8 1 1 0 1 1 0 0 0 2 0 0 0 4 18 8 1 .298
Apr 01, 2006 at *Colo.-Colo. Springs 29 6 7 5 1 0 1 1 0 0 0 1 0 0 0 2 18 5 1 .295
Apr 02, 2006 at *Colo.-Colo. Springs 28 4 7 3 0 0 1 4 0 2 0 2 0 0 0 12 18 5 0 .293
Apr 02, 2006 at *Colo.-Colo. Springs 39 10 18 10 3 1 1 1 0 1 0 0 0 0 1 1 21 10 2 .303
Apr 08, 2006 at *Nebraska-Kearney 25 2 5 1 0 0 0 6 0 0 0 1 0 0 1 5 18 7 1 .299
Apr 08, 2006 at *Nebraska-Kearney 25 3 5 2 0 0 2 3 0 0 0 1 0 0 1 4 18 6 3 .296
Apr 09, 2006 at *Nebraska-Kearney 37 13 16 9 1 0 4 7 0 3 0 0 1 0 0 4 21 4 0 .302
Apr 09, 2006 at *Nebraska-Kearney 35 12 13 10 1 0 6 4 0 0 0 0 0 0 0 5 21 10 2 .305
Apr 14, 2006 *CSU-Pueblo 33 7 11 7 1 0 2 1 0 2 0 0 0 0 0 8 21 12 4 .306
Apr 14, 2006 *CSU-Pueblo 35 14 14 14 2 1 6 4 0 1 0 0 0 0 1 2 24 10 2 .310
Apr 15, 2006 *CSU-Pueblo 29 9 13 9 2 1 4 2 0 0 0 0 1 0 0 1 21 10 1 .315
Apr 15, 2006 *CSU-Pueblo 30 11 11 10 1 0 5 3 0 2 0 0 0 1 0 4 21 7 1 .316
Apr 22, 2006 at *New Mexico Highlands 30 7 9 6 1 0 1 2 0 0 1 1 1 0 0 5 21 9 1 .316
Apr 22, 2006 at *New Mexico Highlands 36 10 13 10 3 0 1 4 0 3 0 1 0 0 0 1 21 11 0 .317
Apr 23, 2006 at *New Mexico Highlands 36 9 12 8 1 1 1 3 0 0 0 1 0 0 0 7 21 7 0 .318
Apr 23, 2006 at *New Mexico Highlands 32 6 5 4 2 0 0 1 0 1 0 1 2 0 0 3 23 5 2 .313
Apr 29, 2006 at *Fort Hays State 23 2 3 2 0 0 1 0 0 0 0 2 1 0 0 12 21 6 0 .309
Apr 29, 2006 at *Fort Hays State 28 6 6 5 1 0 1 4 0 1 0 0 0 0 0 8 21 11 0 .307
Apr 30, 2006 at *Fort Hays State 33 14 16 14 6 0 2 4 0 0 0 0 1 0 0 7 18 5 0 .312
Apr 30, 2006 at *Fort Hays State 27 4 11 4 1 0 1 2 0 0 0 3 2 1 0 4 18 10 3 .314
May 05, 2006 vs Colo.-Colo. Springs 33 3 6 3 0 0 1 2 0 0 0 0 0 0 1 8 26 9 6 .310
May 05, 2006 vs Nebraska-Kearney 22 4 4 3 0 0 3 4 0 2 0 1 0 0 0 5 17 3 0 .308
Totals 1233 275 380 250 52 5 83 119 0 45 6 26 20 6 7 215 862 337 74 .308
Mesa State Softball 2006
Team Game-by-Game for Mesa State College (as of Jan 23, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2006 *Colorado Mines 7.0 5 4 4 5 6 1 0 1 0 0 1 0 0 10-4 1-0 0 5.14
Feb 25, 2006 *Colorado Mines 5.0 3 1 0 1 4 0 0 0 1 0 0 0 0 10-1 2-0 0 3.00
Feb 26, 2006 *Colorado Mines 7.0 11 1 1 2 5 1 0 0 2 0 1 0 0 5-1 3-0 0 2.37
Feb 26, 2006 *Colorado Mines 7.0 9 4 3 2 1 1 0 0 0 0 0 0 0 6-4 4-0 0 2.77
Mar 04, 2006 at *Adams State 7.0 8 4 1 6 9 0 0 0 1 0 0 1 0 8-4 5-0 1 2.45
Mar 04, 2006 at *Adams State 7.0 6 3 3 1 4 2 0 3 0 0 0 0 0 11-3 6-0 2 2.70
Mar 05, 2006 at *Adams State 5.2 14 12 12 3 3 3 0 4 1 0 0 1 0 3-12 6-1 2 4.73
Mar 05, 2006 at *Adams State 6.0 11 10 8 4 9 2 0 2 2 0 0 0 0 7-10 6-2 2 5.57
Mar 11, 2006 vs Abilene Christian 6.0 10 3 2 2 3 0 0 0 1 0 1 0 0 1-3 6-3 2 5.31
Mar 11, 2006 vs St. Edward's Univ. 7.0 4 4 0 2 4 0 0 0 0 0 1 0 0 3-4 6-4 2 4.73
Mar 11, 2006 vs Texas A&M Kingsville 4.2 12 9 9 3 0 1 0 0 0 0 1 0 0 1-9 6-5 2 5.58
Mar 12, 2006 vs Incarnate Word 8.0 10 4 3 0 3 1 0 1 0 0 0 1 0 3-4 6-6 2 5.35
Mar 12, 2006 vs Texas Women's Univ. 7.0 15 8 4 4 3 0 1 1 0 0 0 1 0 4-8 6-7 2 5.34
Mar 18, 2006 *Ft. Lewis College 9.0 15 9 6 2 5 4 0 2 0 0 0 0 0 10-9 7-7 2 5.40
Mar 18, 2006 *Ft. Lewis College 7.0 4 1 1 0 2 0 0 1 0 0 0 0 0 5-1 8-7 2 5.11
Mar 19, 2006 *Ft. Lewis College 5.0 5 0 0 0 2 2 0 0 0 0 0 0 0 8-0 9-7 2 4.87
Mar 19, 2006 *Ft. Lewis College 7.0 4 3 3 4 2 1 0 2 0 0 1 1 0 1-3 9-8 2 4.81
Mar 25, 2006 *Regis University 7.0 8 6 2 2 3 2 1 0 1 0 0 0 0 4-6 9-9 2 4.68
Mar 25, 2006 *Regis University 7.0 12 8 7 3 1 1 2 1 1 0 0 1 0 4-8 9-10 2 4.92
Mar 26, 2006 *Regis University 5.0 17 15 13 2 3 3 1 3 0 0 0 0 0 2-15 9-11 2 5.62
Mar 26, 2006 *Regis University 7.0 19 20 15 5 2 2 0 8 0 0 0 1 0 12-20 9-12 2 6.31
Apr 01, 2006 at *Colo.-Colo. Springs 6.0 7 3 2 2 1 1 0 0 1 0 0 1 0 1-3 9-13 2 6.17
Apr 01, 2006 at *Colo.-Colo. Springs 6.0 12 9 9 4 7 2 0 6 0 0 0 0 0 6-9 9-14 2 6.47
Apr 02, 2006 at *Colo.-Colo. Springs 6.0 8 7 7 5 5 2 0 2 0 0 0 0 0 4-7 9-15 2 6.62
Apr 02, 2006 at *Colo.-Colo. Springs 7.0 5 2 2 3 2 0 0 0 2 0 0 0 0 10-2 10-15 2 6.45
Apr 08, 2006 at *Nebraska-Kearney 6.0 10 6 5 2 7 0 0 2 0 0 2 1 0 2-6 10-16 2 6.48
Apr 08, 2006 at *Nebraska-Kearney 6.0 15 9 6 3 6 5 0 0 1 0 0 0 0 3-9 10-17 2 6.57
Apr 09, 2006 at *Nebraska-Kearney 7.0 9 4 4 4 6 1 0 2 0 0 1 1 0 13-4 11-17 2 6.52
Apr 09, 2006 at *Nebraska-Kearney 7.0 9 6 4 4 5 1 0 1 1 0 0 0 0 12-6 12-17 2 6.46
Apr 14, 2006 *CSU-Pueblo 7.0 11 9 4 3 5 1 1 2 0 0 1 0 0 7-9 12-18 2 6.42
Apr 14, 2006 *CSU-Pueblo 8.0 17 12 6 1 3 3 0 1 0 0 0 1 0 14-12 13-18 2 6.43
Apr 15, 2006 *CSU-Pueblo 7.0 4 4 3 4 4 1 0 0 0 0 1 1 0 9-4 14-18 2 6.35
Apr 15, 2006 *CSU-Pueblo 7.0 9 6 3 3 2 2 0 1 1 0 0 0 0 11-6 15-18 2 6.27
Apr 22, 2006 at *New Mexico Highlands 7.0 4 1 1 1 2 1 0 0 0 0 1 0 0 7-1 16-18 2 6.11
Apr 22, 2006 at *New Mexico Highlands 7.0 9 3 3 1 5 2 0 0 0 0 0 0 0 10-3 17-18 2 6.04
Apr 23, 2006 at *New Mexico Highlands 7.0 12 7 7 4 6 1 0 0 0 0 1 0 0 9-7 18-18 2 6.13
Apr 23, 2006 at *New Mexico Highlands 7.2 12 7 5 1 4 0 0 0 0 0 3 0 0 6-7 18-19 2 6.12
Apr 29, 2006 at *Fort Hays State 7.0 7 1 1 1 2 0 0 0 0 0 1 1 0 2-1 19-19 2 5.99
Apr 29, 2006 at *Fort Hays State 7.0 9 3 3 0 4 3 0 0 0 0 0 0 0 6-3 20-19 2 5.93
Apr 30, 2006 at *Fort Hays State 6.0 9 2 2 1 2 1 1 0 0 0 0 1 0 14-2 21-19 2 5.87
Apr 30, 2006 at *Fort Hays State 6.0 12 10 4 4 3 3 0 0 0 0 0 1 0 4-10 21-20 2 5.87
May 05, 2006 vs Colo.-Colo. Springs 8.2 4 4 0 4 8 0 0 0 1 0 1 0 0 3-4 21-21 2 5.69
May 05, 2006 vs Nebraska-Kearney 5.2 15 12 12 1 3 3 0 4 0 0 0 1 0 4-12 21-22 2 5.95
Totals 287.1 411 256 190 109 166 60 7 50 17 0 18 16 0 275-256 21-22 2 5.95
* = RMAC game