Mesa State College
Game-by-Game Results
Game Results
Mesa State Softball 2007
Game Results for Mesa State College (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 24, 2007 New Mexico Highlands W 14-6 14 14 0/ 6 9 3 5 1- 0- 0 1- 0- 0 J. Rayman (W 1-0) 52 2;15
*Feb 24, 2007 New Mexico Highlands W 11-3 11 11 1/ 3 5 3 5 2- 0- 0 2- 0- 0 C. Phillips (W 1-0) 56 2:04
*Feb 25, 2007 New Mexico Highlands W 13-3 13 9 1/ 3 8 3 5 3- 0- 0 3- 0- 0 J. Rayman (W 2-0) 58 1:38
*Feb 25, 2007 New Mexico Highlands W 11-0 11 10 1/ 0 4 1 5 4- 0- 0 4- 0- 0 K. Sanchez (W 1-0) 57 1:20
*Mar 03, 2007 at Regis W 5-0 5 10 1/ 0 6 0 7 5- 0- 0 5- 0- 0 J. Rayman (W 3-0) 67 2:20
*Mar 03, 2007 at Regis W 8-3 8 9 3/ 3 2 0 5 6- 0- 0 6- 0- 0 K. Sanchez (W 2-0) 67 1:52
*Mar 04, 2007 at Regis W 7-4 7 13 1/ 4 11 0 7 7- 0- 0 7- 0- 0 C. Phillips (W 2-0) 115 2:16
*Mar 04, 2007 at Regis W 8-2 8 12 0/ 2 9 1 7 8- 0- 0 8- 0- 0 C. Phillips (W 3-0) 100 2:30
*Mar 09, 2007 Adams State College W 11-3 11 7 2/ 3 4 1 5 9- 0- 0 9- 0- 0 K. Sanchez (W 3-0) 56 1:43
*Mar 09, 2007 Adams State W 7-4 7 10 2/ 4 7 0 7 10- 0- 0 10- 0- 0 J. Rayman (W 4-0) 57 2:00
*Mar 10, 2007 Adams State W 7-5 7 9 0/ 5 9 1 7 11- 0- 0 11- 0- 0 J. Rayman (W 5-0) 66 1:55
*Mar 10, 2007 Adams State W 6-2 6 9 2/ 2 2 2 7 12- 0- 0 12- 0- 0 C. Phillips (W 4-0) 67 1:30
Mar 13, 2007 at Abilene Christian 2-4 L 2 11 1/ 4 8 1 7 12- 1- 0 12- 0- 0 J. Rayman (L 5-1) 75 1:30
Mar 13, 2007 at Abilene Christian 1-5 L 1 5 0/ 5 5 0 7 12- 2- 0 12- 0- 0 K. Sanchez (L 3-1) 50 1:25
Mar 14, 2007 vs Incarnate Word W 4-2 4 10 3/ 2 7 0 7 13- 2- 0 12- 0- 0 C. Phillips (W 5-0) 50 1:55
Mar 14, 2007 vs Incarnate Word 9-12 L 9 15 3/12 14 0 7 13- 3- 0 12- 0- 0 J. Rayman (L 5-2) 50 2:30
Mar 15, 2007 vs St. Mary's W 9-4 9 12 2/ 4 9 2 7 14- 3- 0 12- 0- 0 C. Phillips (W) 50 2:13
Mar 15, 2007 vs St. Mary's 0-5 L 0 1 1/ 5 8 2 7 14- 4- 0 12- 0- 0 J. Rayman (L) 50 1:27
*Mar 17, 2007 at Western N.M. W 4-3 4 8 1/ 3 9 1 7 15- 4- 0 13- 0- 0 C. Phillips (W 7-0) 50 2:00
*03/17/2007 at Western N.M. 6-9 L 6 7 2/ 9 11 2 7 15- 5- 0 13- 1- 0 J. Rayman (L 5-3) 50 2:00
*Mar 18, 2007 at Western N.M. 2-8 L 2 6 1/ 8 10 1 7 15- 6- 0 13- 2- 0 J. Rayman (L 5-5) 50 2 ho
*Mar 18, 2007 at Western N.M. W 11-9 11 16 3/ 9 12 2 7 16- 6- 0 14- 2- 0 C. Phillips (W 8-0) 50 2:00
*Apr 01, 2007 Chadron State W 2-1 2 1 0/ 1 3 1 7 17- 6- 0 15- 2- 0 C. Phillips (W 9-0) 92 1:19
*Apr 01, 2007 Chadron State W 10-1 10 11 2/ 1 2 3 5 18- 6- 0 16- 2- 0 J. Rayman (W 6-5) 92 1:15
*Apr 02, 2007 Chadron State W 13-5 13 15 2/ 5 7 0 6 19- 6- 0 17- 2- 0 C. Phillips (W 10-0) 67 1:57
*Apr 02, 2007 Chadron State 3-4 L 3 8 5/ 4 10 2 (12) 19- 7- 0 17- 3- 0 C. Phillips (L 10-1) 67 3:20
*Apr 06, 2007 at Fort Lewis College W 3-2 3 6 1/ 2 8 0 ( 8) 20- 7- 0 18- 3- 0 C. Phillips (W 11-1) 57 2:08
*Apr 06, 2007 at Fort Lewis College W 14-12 14 9 5/12 14 1 7 21- 7- 0 19- 3- 0 K. Sanchez (W 4-1) 63 3:10
*Apr 07, 2007 at Fort Lewis College W 12-10 12 11 1/10 14 4 7 22- 7- 0 20- 3- 0 C. Phillips (W 12-1) 42 2:55
*Apr 14, 2007 at Colorado St.-Pueblo 1-9 L 1 4 2/ 9 8 0 5 22- 8- 0 20- 4- 0 C. Phillips (L 12-2) 177 1:48
*Apr 14, 2007 at Colorado St.-Pueblo W 9-8 9 11 3/ 8 9 1 7 23- 8- 0 21- 4- 0 J. Rayman (W 7-5) 180 2:10
*Apr 15, 2007 at Colorado St.-Pueblo 8-12 L 8 8 2/12 14 1 7 23- 9- 0 21- 5- 0 J. Rayman (L 6-6) 170 2:28
*Apr 15, 2007 at Colorado St.-Pueblo W 8-2 8 14 1/ 2 2 1 7 24- 9- 0 22- 5- 0 C. Phillips (W 13-2) 211 2:00
*Apr 21, 2007 Neb.-Kearney 2-12 L 2 3 3/12 12 2 5 24-10- 0 22- 6- 0 C. Phillips (L 13-3) 57 2:05
*Apr 21, 2007 Neb.-Kearney 4-6 L 4 8 1/ 6 13 1 7 24-11- 0 22- 7- 0 J. Rayman (L 7-7) 58 2:00
*Apr 22, 2007 Neb.-Kearney 9-11 L 9 10 4/11 14 1 7 24-12- 0 22- 8- 0 J. Rayman (L 7-8) 56 2:05
*Apr 22, 2007 Neb.-Kearney W 12-3 12 12 1/ 3 7 2 6 25-12- 0 23- 8- 0 C. Phillips (W 14-3) 59 2:08
*Apr 28, 2007 UC-Colorado Springs 9-10 L 9 13 1/10 12 4 (12) 25-13- 0 23- 9- 0 C. Phillips (L 14-4) 96 4:24
*Apr 28, 2007 UC-Colorado Springs W 16-12 16 18 4/12 16 0 7 26-13- 0 24- 9- 0 C. Phillips (W 15-4) 67 2:30
*Apr 29, 2007 UC-Colorado Springs W 8-0 8 12 0/ 0 1 0 5 27-13- 0 25- 9- 0 C. Phillips (W 16-4) 74 1:20
*Apr 29, 2007 UC-Colorado Springs 0-3 L 0 5 2/ 3 7 0 ( 8) 27-14- 0 25-10- 0 C. Phillips (L 16-5) 165 3:00
May 04, 2007 Regis University 2-12 L 2 4 3/12 15 1 7 27-15- 0 25-10- 0 C. Phillips (L 16-6) 89 2:31
May 04, 2007 vs CSU-Pueblo 2-6 L 2 5 1/ 6 10 0 7 27-16- 0 25-10- 0 C. Phillips (L 16-7) 93 2:10
() extra inning game
Team Game-by-Game
Mesa State Softball 2007
Team Game-by-Game for Mesa State College (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2007 *New Mexico Highlands 24 14 14 13 3 1 2 7 0 0 1 0 0 0 0 0 15 10 0 .583
Feb 24, 2007 *New Mexico Highlands 24 11 11 10 2 0 1 10 0 0 0 0 0 0 0 0 15 9 1 .521
Feb 25, 2007 *New Mexico Highlands 23 13 9 13 1 0 3 6 0 2 0 0 0 1 0 2 15 8 1 .479
Feb 25, 2007 *New Mexico Highlands 21 11 10 11 1 0 3 7 0 2 0 0 0 0 0 4 15 2 1 .478
Mar 03, 2007 at *Regis 30 5 10 5 0 0 3 5 0 0 0 0 0 0 0 4 21 7 1 .443
Mar 03, 2007 at *Regis 22 8 9 8 3 0 1 6 0 1 0 0 0 0 2 1 15 2 3 .438
Mar 04, 2007 at *Regis 32 7 13 7 2 0 3 5 0 0 1 0 0 1 0 8 21 13 1 .432
Mar 04, 2007 at *Regis 31 8 12 8 2 0 2 5 0 0 0 0 0 0 0 2 21 7 0 .425
Mar 09, 2007 *Adams State College 17 11 7 8 3 0 2 8 0 1 0 2 0 1 2 2 15 4 2 .424
Mar 09, 2007 *Adams State 27 7 10 7 3 0 2 3 0 0 0 0 0 0 1 3 21 9 2 .418
Mar 10, 2007 *Adams State 28 7 9 6 2 0 2 1 0 2 0 0 0 0 0 6 21 15 0 .409
Mar 10, 2007 *Adams State 27 6 9 5 1 0 1 1 0 2 0 0 0 0 0 6 21 5 2 .402
Mar 13, 2007 at Abilene Christian 30 2 11 2 4 0 0 1 0 0 0 0 0 0 0 3 18 11 1 .399
Mar 13, 2007 at Abilene Christian 26 1 5 1 0 0 1 0 0 0 0 0 0 0 0 4 18 9 0 .384
Mar 14, 2007 vs Incarnate Word 30 4 10 4 3 0 1 3 0 0 0 0 1 0 0 9 21 13 3 .380
Mar 14, 2007 vs Incarnate Word 31 9 15 9 2 0 0 9 0 0 0 1 2 0 0 4 18 10 3 .388
Mar 15, 2007 vs St. Mary's 34 9 12 9 1 0 3 5 0 0 0 0 0 0 0 3 21 11 2 .385
Mar 15, 2007 vs St. Mary's 24 0 1 0 0 0 0 0 0 0 0 0 0 0 0 15 18 12 1 .368
Mar 17, 2007 at *Western N.M. 28 4 8 4 0 0 2 2 0 0 0 0 0 0 0 6 21 13 1 .363
03/17/2007 at *Western N.M. 29 6 7 6 2 0 3 0 0 0 0 1 0 0 0 3 18 5 2 .357
Mar 18, 2007 at *Western N.M. 25 2 6 1 2 0 1 1 0 1 1 0 0 0 0 2 18 9 1 .352
Mar 18, 2007 at *Western N.M. 36 11 16 11 1 0 5 2 0 0 1 0 1 0 0 8 21 7 3 .357
Apr 01, 2007 *Chadron State 19 2 1 2 0 0 1 1 0 0 1 0 1 0 0 9 21 7 0 .348
Apr 01, 2007 *Chadron State 24 10 11 10 3 0 4 1 0 0 0 0 0 0 0 2 15 7 2 .352
Apr 02, 2007 *Chadron State 28 13 15 12 1 0 6 5 0 2 2 0 0 0 0 1 18 11 2 .360
Apr 02, 2007 *Chadron State 40 3 8 2 2 0 0 8 0 2 2 0 2 0 0 13 36 17 5 .351
Apr 06, 2007 at *Fort Lewis College 30 3 6 3 0 0 2 1 0 0 0 1 0 0 0 8 24 13 1 .345
Apr 06, 2007 at *Fort Lewis College 28 14 9 13 1 0 3 13 0 2 1 0 1 0 0 5 21 11 5 .344
Apr 07, 2007 at *Fort Lewis College 33 12 11 12 4 0 3 4 0 1 0 0 2 0 0 4 21 12 1 .343
Apr 14, 2007 at *Colorado St.-Pueblo 19 1 4 1 1 0 0 2 0 2 0 1 0 0 0 6 14 5 2 .340
Apr 14, 2007 at *Colorado St.-Pueblo 32 9 11 9 6 0 0 2 0 2 0 2 0 1 0 9 21 13 3 .340
Apr 15, 2007 at *Colorado St.-Pueblo 27 8 8 7 1 0 2 5 0 1 0 1 1 0 0 2 18 11 2 .339
Apr 15, 2007 at *Colorado St.-Pueblo 34 8 14 8 1 0 3 1 0 1 0 0 0 1 1 6 21 7 1 .342
Apr 21, 2007 *Neb.-Kearney 19 2 3 2 0 0 0 1 0 0 0 1 0 0 0 8 15 5 3 .338
Apr 21, 2007 *Neb.-Kearney 28 4 8 3 1 0 1 1 0 2 0 0 1 0 0 6 21 12 1 .336
Apr 22, 2007 *Neb.-Kearney 29 9 10 8 1 0 4 4 0 0 1 0 0 0 0 6 21 10 4 .337
Apr 22, 2007 *Neb.-Kearney 28 12 12 10 3 0 1 3 0 0 1 0 2 0 0 5 18 9 1 .339
Apr 28, 2007 *UC-Colorado Springs 48 9 13 8 1 0 1 10 0 0 0 1 1 0 0 11 36 8 1 .336
Apr 28, 2007 *UC-Colorado Springs 36 16 18 15 3 0 1 5 0 0 0 1 0 0 0 0 21 12 4 .342
Apr 29, 2007 *UC-Colorado Springs 23 8 12 8 2 0 4 2 0 0 0 0 0 0 0 1 15 3 0 .345
Apr 29, 2007 *UC-Colorado Springs 26 0 5 0 3 0 0 0 0 0 0 1 1 0 0 4 21 6 2 .342
May 04, 2007 Regis University 21 2 4 2 0 0 1 4 0 1 0 0 2 0 2 5 21 10 3 .339
May 04, 2007 vs CSU-Pueblo 24 2 5 2 1 0 2 4 0 0 0 0 0 0 1 6 18 9 1 .336
Totals 1195 303 402 285 73 1 80 164 0 27 12 13 18 5 9 212 845 389 75 .336
Mesa State Softball 2007
Team Game-by-Game for Mesa State College (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2007 *New Mexico Highlands 5.0 9 6 6 8 0 1 0 0 3 0 0 0 0 14-6 1-0 0 10.80
Feb 24, 2007 *New Mexico Highlands 5.0 5 3 3 6 0 2 0 0 0 0 0 0 0 11-3 2-0 0 8.10
Feb 25, 2007 *New Mexico Highlands 5.0 8 3 2 1 1 1 0 1 1 0 0 0 0 13-3 3-0 0 6.60
Feb 25, 2007 *New Mexico Highlands 5.0 4 0 0 1 6 1 0 0 0 0 0 0 0 11-0 4-0 0 4.95
Mar 03, 2007 at *Regis 7.0 6 0 0 2 9 0 0 0 0 0 0 0 0 5-0 5-0 0 3.67
Mar 03, 2007 at *Regis 5.0 2 3 0 5 7 0 0 0 2 0 1 1 0 8-3 6-0 0 3.09
Mar 04, 2007 at *Regis 7.0 11 4 4 0 4 5 0 0 1 0 0 1 0 7-4 7-0 0 3.46
Mar 04, 2007 at *Regis 7.0 9 2 2 1 4 1 0 0 0 0 1 3 0 8-2 8-0 0 3.33
Mar 09, 2007 *Adams State College 5.0 4 3 2 3 4 0 0 2 0 0 0 0 0 11-3 9-0 0 3.35
Mar 09, 2007 *Adams State 7.0 7 4 2 3 6 2 0 0 1 0 1 0 0 7-4 10-0 1 3.26
Mar 10, 2007 *Adams State 7.0 9 5 5 1 3 3 0 1 0 0 0 1 0 7-5 11-0 2 3.60
Mar 10, 2007 *Adams State 7.0 2 2 1 1 8 0 0 0 0 0 0 0 0 6-2 12-0 2 3.38
Mar 13, 2007 at Abilene Christian 6.0 8 4 3 5 5 1 0 0 1 0 0 0 0 2-4 12-1 2 3.46
Mar 13, 2007 at Abilene Christian 6.0 5 5 5 5 2 0 0 0 0 0 0 0 0 1-5 12-2 2 3.75
Mar 14, 2007 vs Incarnate Word 7.0 7 2 0 0 4 0 0 0 0 0 0 0 0 4-2 13-2 2 3.46
Mar 14, 2007 vs Incarnate Word 6.0 14 12 9 2 3 2 0 0 1 0 0 0 0 9-12 13-3 2 4.08
Mar 15, 2007 vs St. Mary's 7.0 9 4 2 1 3 3 0 1 0 0 0 1 0 9-4 14-3 2 3.98
Mar 15, 2007 vs St. Mary's 6.0 8 5 4 1 3 0 0 0 0 0 0 1 0 0-5 14-4 2 4.09
Mar 17, 2007 at *Western N.M. 7.0 9 3 3 2 1 1 0 2 0 0 0 0 0 4-3 15-4 2 4.08
03/17/2007 at *Western N.M. 6.0 11 9 8 5 5 1 0 1 2 0 2 0 0 6-9 15-5 2 4.46
Mar 18, 2007 at *Western N.M. 6.0 10 8 6 2 3 3 0 1 0 0 0 0 0 2-8 15-6 2 4.67
Mar 18, 2007 at *Western N.M. 7.0 12 9 7 4 6 3 0 2 0 0 0 0 0 11-9 16-6 3 4.90
Apr 01, 2007 *Chadron State 7.0 3 1 1 3 7 0 0 1 0 0 0 0 0 2-1 17-6 3 4.72
Apr 01, 2007 *Chadron State 5.0 2 1 0 0 4 0 0 0 0 0 0 1 0 10-1 18-6 3 4.56
Apr 02, 2007 *Chadron State 6.0 7 5 4 3 2 0 0 2 0 0 0 2 0 13-5 19-6 3 4.62
Apr 02, 2007 *Chadron State 12.0 10 4 0 3 10 1 0 0 2 0 0 0 0 3-4 19-7 3 4.28
Apr 06, 2007 at *Fort Lewis College 8.0 8 2 2 3 3 1 1 1 1 0 0 0 0 3-2 20-7 3 4.19
Apr 06, 2007 at *Fort Lewis College 7.0 14 12 12 5 3 1 0 1 0 0 0 0 0 14-12 21-7 3 4.62
Apr 07, 2007 at *Fort Lewis College 7.0 14 10 10 3 3 3 1 1 1 0 0 0 0 12-10 22-7 4 4.93
Apr 14, 2007 at *Colorado St.-Pueblo 4.2 8 9 6 6 3 0 0 2 2 0 1 0 0 1-9 22-8 4 5.09
Apr 14, 2007 at *Colorado St.-Pueblo 7.0 9 8 8 7 1 0 0 1 0 0 2 0 0 9-8 23-8 5 5.27
Apr 15, 2007 at *Colorado St.-Pueblo 6.0 14 12 9 5 2 2 1 1 0 0 0 0 0 8-12 23-9 5 5.51
Apr 15, 2007 at *Colorado St.-Pueblo 7.0 2 2 2 2 5 2 0 0 1 0 1 0 0 8-2 24-9 5 5.42
Apr 21, 2007 *Neb.-Kearney 5.0 12 12 8 4 4 0 0 2 2 0 1 0 0 2-12 24-10 5 5.62
Apr 21, 2007 *Neb.-Kearney 7.0 13 6 4 2 3 2 0 0 0 0 0 0 0 4-6 24-11 5 5.61
Apr 22, 2007 *Neb.-Kearney 7.0 14 11 8 2 6 1 1 0 0 0 1 0 0 9-11 24-12 5 5.75
Apr 22, 2007 *Neb.-Kearney 6.0 7 3 3 1 3 2 0 0 0 0 0 1 0 12-3 25-12 5 5.72
Apr 28, 2007 *UC-Colorado Springs 12.0 12 10 6 5 12 1 0 2 1 0 3 0 0 9-10 25-13 5 5.66
Apr 28, 2007 *UC-Colorado Springs 7.0 16 12 9 4 2 4 1 0 3 0 0 0 0 16-12 26-13 5 5.82
Apr 29, 2007 *UC-Colorado Springs 5.0 1 0 0 1 4 0 0 0 0 0 1 0 0 8-0 27-13 5 5.71
Apr 29, 2007 *UC-Colorado Springs 7.0 7 3 1 3 3 1 0 0 3 0 1 0 0 0-3 27-14 5 5.59
May 04, 2007 Regis University 7.0 15 12 5 2 6 2 1 0 1 0 0 0 0 2-12 27-15 5 5.62
May 04, 2007 vs CSU-Pueblo 6.0 10 6 5 2 2 0 0 1 2 0 1 1 0 2-6 27-16 5 5.66
Totals 281.2 367 237 177 125 175 106 12 52 31 0 17 13 0 303-237 27-16 5 5.66
* = RMAC game