Mesa State College vs Western New Mexico (Nov 18, 2005)
Volleyball Box Score
Volleyball Box Score
Mesa State College Volleyball 2005
Mesa State College vs Western New Mexico (Nov 18, 2005 at Kearney, Nebraska)
Mesa State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Nikki Kneuer........ 3| 23 6 40 .425| 0| 1 3| 0| 1| 2 2 0| 0| 27.0
5 Drew Choules........ 3| 13 5 29 .276| 1| 1 3| 3| 10| 0 3 0| 0| 15.5
6 Stacey Vogel........ 3| 10 4 29 .207| 2| 0 0| 1| 13| 0 0 0| 0| 10.0
7 Lauren Powley....... 3| 4 2 18 .111| 1| 1 5| 0| 0| 0 0 0| 0| 5.0
10 Krista Bellman...... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 5 0| 0| 7.5
12 Allison Krug........ 3| 5 2 12 .250| 52| 0 2| 0| 7| 1 0 0| 1| 6.0
1 Dara Waialae........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Ashley Loftsgard.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Kehau Regidor....... 3| 0 0 1 .000| 0| 1 3| 0| 13| 0 0 0| 0| 1.0
13 McKenzie Ray........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 60 21 140 .279| 56| 4 16| 4| 46| 3 10 0| 1| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 6 36 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 21 6 53 .283 Mesa State College.. (3) 30 33 30 23-6
3 21 9 51 .235 Western New Mexico.. (0) 23 31 28 26-5
Western New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jennifer Snowbarger. 3| 12 2 26 .385| 1| 0 0| 1| 8| 0 3 0| 0| 13.5
2 Meghan Watson....... 3| 3 1 11 .182| 0| 0 1| 3| 5| 0 1 0| 0| 3.5
3 Kristi Herrington... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
4 Janiel McNeill...... 3| 7 2 17 .294| 0| 0 0| 0| 2| 0 2 0| 0| 8.0
10 Stephanie Higgins... 3| 10 14 35 -.114| 1| 1 2| 0| 6| 1 0 0| 0| 12.0
16 Courtney Heiser..... 3| 2 1 6 .167| 31| 0 1| 0| 10| 0 3 1| 0| 3.5
5 Danica Tarkington... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
6 Lindsay Morrison.... 3| 3 3 11 .000| 0| 0 0| 0| 0| 0 3 1| 0| 4.5
8 Jessica Lindgren.... 3| 0 0 2 .000| 0| 2 0| 0| 6| 0 0 0| 0| 2.0
13 Melanie Tang........ 3| 0 0 2 .000| 2| 1 0| 0| 8| 0 0 0| 0| 1.0
14 Denise Lunt......... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 24 117 .137| 35| 4 4| 4| 50| 1 14 2| 0| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 31 .161 Site: Kearney, Nebraska (Health & Sports Ctr)
2 15 11 46 .087 Date: Nov 18, 2005 Attend: 205 Time: 1:20
3 13 6 40 .175 Referees: Tom Beckham, Gale Haus, Brian Gibbs