Mesa State College vs Univ. Neb.-Kearney (Nov 19, 2005)
Volleyball Box Score
Volleyball Box Score
Mesa State College Volleyball 2005
Mesa State College vs #1 Univ. Neb.-Kearney (Nov 19, 2005 at Kearney, Neb.)
Mesa State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Nikki Kneuer........ 3| 20 10 42 .238| 0| 0 2| 1| 5| 0 4 0| 0| 22.0
5 Drew Choules........ 3| 8 5 25 .120| 1| 1 4| 0| 6| 0 1 1| 0| 9.5
6 Stacey Vogel........ 3| 1 6 23 -.217| 0| 1 0| 1| 6| 0 0 0| 0| 2.0
7 Lauren Powley....... 3| 3 2 13 .077| 0| 2 2| 0| 1| 0 3 1| 0| 6.5
10 Krista Bellman...... 3| 1 1 2 .000| 0| 0 0| 0| 2| 0 1 0| 0| 1.5
12 Allison Krug........ 3| 0 3 10 -.300| 34| 0 0| 0| 7| 0 2 0| 0| 1.0
1 Dara Waialae........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Ashley Loftsgard.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
3 Kehau Regidor....... 3| 0 0 0 .000| 0| 0 1| 3| 17| 0 0 0| 0| 0.0
13 McKenzie Ray........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 Jessica Bird........ 3| 5 2 15 .200| 1| 0 0| 0| 0| 0 3 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 4| 38 29 130 .069| 36| 4 9| 6| 47| 0 14 2| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 9 40 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 40 .175 Mesa State College.. (0) 17 24 28 0 23-7
3 15 13 50 .040 Univ. Neb.-Kearney.. (3) 30 30 30 0 35-1
4 0 0 0 .000
Univ. Neb.-Kearney | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Mikala Gleason...... 3| 0 0 0 .000| 0| 0 3| 3| 8| 0 0 0| 0| 0.0
11 Erin Gudmundson..... 3| 15 5 32 .312| 0| 1 1| 0| 3| 1 5 1| 0| 19.5
13 Ashley Solt......... 3| 9 4 26 .192| 0| 1 1| 0| 0| 1 1 0| 0| 11.5
15 Samantha Harvey..... 3| 4 2 12 .167| 5| 2 0| 0| 5| 0 2 0| 0| 7.0
16 Rachel Gerdes....... 3| 4 1 13 .231| 32| 1 1| 0| 14| 0 4 0| 1| 7.0
19 Erin Brosz.......... 3| 4 0 7 .571| 0| 1 1| 0| 2| 0 3 0| 0| 6.5
3 Jill Gergen......... 3| 0 0 0 .000| 2| 0 0| 1| 12| 0 0 0| 0| 0.0
5 Brett Haskell....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Kelli Bunger........ 3| 7 3 24 .167| 0| 0 0| 0| 3| 0 1 0| 0| 7.5
9 Steph Hoemann....... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 15 114 .246| 39| 6 7| 4| 55| 2 16 1| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 3 32 .312 Site: Kearney, Neb. (H & S Center)
2 17 5 40 .300 Date: Nov 19, 2005 Attend: 1973 Time: 1:20
3 13 7 42 .143 Referees: Tom Beckham, Brian Gibbs, Gale House
4 0 0 0 .000