Mesa State College
Cumulative Season Statistics
Overall Team Statistics
Mesa State College Volleyball 2007
Mesa State College Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 15-14 Conf: 11-8 Home: 6-4 Away: 5-6 Neutral: 4-4
TEAM STATISTICS MSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1678 1478
Errors...................... 865 681
Total Attacks............... 4742 4300
Attack Pct.................. .171 .185
Kills/Game.................. 15.3 13.4
SET...........................
Assists..................... 1562 1357
Attempts.................... 4522 4193
Assist Pct.................. .345 .324
Assists/Game................ 14.2 12.3
SERVE.........................
Aces........................ 193 136
Errors...................... 270 249
Attempts.................... 2945 2917
Serve Pct................... .908 .915
Aces/Game................... 1.8 1.2
SERVE RECEPTIONS..............
Errors...................... 136 193
Errors/Game................. 1.2 1.8
Attempts.................... 2658 2671
Reception Pct............... .949 .928
DEFENSE.......................
Digs........................ 1868 1842
Digs/Game................... 17.0 16.7
BLOCKING......................
Block Solo.................. 69 64
Block Assist................ 232 364
Total Blocks................ 185.0 246.0
Blocks Per Game............. 1.7 2.2
Block Errors................ 50 48
BALL HANDLING ERRORS.......... 33 35
ATTENDANCE....................
Total....................... 2909 4187
Dates/Avg Per Date.......... 10/291 11/381
Neutral site #/Avg.......... 8/126
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mesa State College.. 0 0 5 8 2 - 15
Opponents........... 0 0 6 5 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mesa State College.. 14 13 16 11 2 - 56
Opponents........... 15 16 13 7 3 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mesa State College.. 799 767 813 504 70 - 2953
Opponents........... 775 773 809 474 67 - 2898
Overall Individual Statistics
Mesa State College Volleyball 2007
Mesa State College Overall Individual Statistics (as of Nov 17, 2007)
All matches
Overall record: 15-14 Conf: 11-8 Home: 6-4 Away: 5-6 Neutral: 4-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Jessica Bird 106 28-23 301 2.84 77 630 .356 5 0.05 44 .114 1 0.01 8 36 .778
8 Sarah Hancock 7 5-0 1 0.14 0 3 .333 0 0.00 0 .000 0 0.00 1 5 .800
10 Krista McCracken 84 29-10 86 1.02 27 258 .229 4 0.05 26 .154 0 0.00 0 17 1.000
7 Lindsey Jefferson 85 29-5 109 1.28 53 274 .204 1 0.01 15 .067 0 0.00 2 9 .778
11 Tessa Andrews 87 27-20 178 2.05 95 446 .186 39 0.45 130 .300 4 0.05 7 59 .881
5 Drew Choules 106 28-27 300 2.83 143 879 .179 79 0.75 430 .184 20 0.19 43 470 .909
12 Alisan Tompkins 94 28-22 301 3.20 183 832 .142 22 0.23 147 .150 29 0.31 46 314 .854
13 Krista Ubersox 102 29-5 21 0.21 9 86 .140 587 5.75 1427 .411 15 0.15 16 400 .960
4 Kristen Schnake 103 29-27 230 2.23 132 770 .127 8 0.08 148 .054 39 0.38 47 434 .892
15 Meagan Bosch 24 13-1 21 0.88 14 65 .108 3 0.12 16 .188 1 0.04 2 12 .833
1 Dara Waialae 100 28-24 12 0.12 8 59 .068 782 7.82 1670 .468 19 0.19 26 422 .938
2 Ashley Loftsgard 110 29-0 4 0.04 2 40 .050 21 0.19 391 .054 41 0.37 50 510 .902
16 Gabrielle Lovato 38 19-5 62 1.63 57 197 .025 1 0.03 15 .067 2 0.05 5 28 .821
9 B. Benningsdorf 39 21-3 52 1.33 64 200 -.060 1 0.03 19 .053 8 0.21 11 71 .845
6 Whitney Howard 67 27-0 0 0.00 1 3 -.333 9 0.13 44 .205 14 0.21 6 158 .962
MESA STATE COLLEGE.. 110 29-29 1678 15.25 865 4742 .171 1562 14.20 4522 .345 193 1.75 270 2945 .908
Opponents........... 110 29-29 1478 13.44 681 4300 .185 1357 12.34 4193 .324 136 1.24 249 2917 .915
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Jessica Bird 106 2 23 .913 41 0.39 20 33 53 0.50 14 1 338.5 3.19
8 Sarah Hancock 7 0 1 1.000 0 0.00 0 0 0 0.00 0 0 1.0 0.14
10 Krista McCracken 84 1 8 .875 26 0.31 9 33 42 0.50 5 0 111.5 1.33
7 Lindsey Jefferson 85 2 10 .800 12 0.14 11 47 58 0.68 10 0 143.5 1.69
11 Tessa Andrews 87 7 87 .920 43 0.49 12 25 37 0.43 4 0 206.5 2.37
5 Drew Choules 106 31 992 .969 290 2.74 2 41 43 0.41 7 3 342.5 3.23
12 Alisan Tompkins 94 12 187 .936 191 2.03 7 19 26 0.28 1 2 346.5 3.69
13 Krista Ubersox 102 0 4 1.000 245 2.40 0 8 8 0.08 2 13 40.0 0.39
4 Kristen Schnake 103 16 278 .942 222 2.16 4 9 13 0.13 3 1 277.5 2.69
15 Meagan Bosch 24 2 9 .778 8 0.33 0 4 4 0.17 0 2 24.0 1.00
1 Dara Waialae 100 2 2 .000 218 2.18 0 5 5 0.05 0 8 33.5 0.34
2 Ashley Loftsgard 110 39 911 .957 461 4.19 0 1 1 0.01 0 3 45.5 0.41
16 Gabrielle Lovato 38 1 22 .955 29 0.76 3 3 6 0.16 2 0 68.5 1.80
9 B. Benningsdorf 39 1 34 .971 40 1.03 1 4 5 0.13 2 0 63.0 1.62
6 Whitney Howard 67 3 71 .958 42 0.63 0 0 0 0.00 0 0 14.0 0.21
TEAM 17
MESA STATE COLLEGE.. 110 136 2658 .949 1868 16.98 69 232 185.0 1.68 50 33 2056.0 18.69
Opponents........... 110 193 2671 .928 1842 16.75 64 364 246.0 2.24 48 35 1860.0 16.91
Category Leaders
Mesa State College Volleyball 2007
Mesa State College Category Leaders (as of Nov 17, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 Jessica Bird 106 301 2.84 77 630 .356
12 Alisan Tompkins 94 301 3.20 183 832 .142
5 Drew Choules 106 300 2.83 143 879 .179
4 Kristen Schnake 103 230 2.23 132 770 .127
11 Tessa Andrews 87 178 2.05 95 446 .186
7 Lindsey Jefferson 85 109 1.28 53 274 .204
10 Krista McCracken 84 86 1.02 27 258 .229
16 Gabrielle Lovato 38 62 1.63 57 197 .025
9 B. Benningsdorf 39 52 1.33 64 200 -.060
15 Meagan Bosch 24 21 0.88 14 65 .108
13 Krista Ubersox 102 21 0.21 9 86 .140
1 Dara Waialae 100 12 0.12 8 59 .068
2 Ashley Loftsgard 110 4 0.04 2 40 .050
8 Sarah Hancock 7 1 0.14 0 3 .333
6 Whitney Howard 67 0 0.00 1 3 -.333
MESA STATE COLLEGE.. 110 1678 15.25 865 4742 .171
Opponents........... 110 1478 13.44 681 4300 .185
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Dara Waialae 100 782 7.82 1670 .468
13 Krista Ubersox 102 587 5.75 1427 .411
5 Drew Choules 106 79 0.75 430 .184
11 Tessa Andrews 87 39 0.45 130 .300
12 Alisan Tompkins 94 22 0.23 147 .150
2 Ashley Loftsgard 110 21 0.19 391 .054
6 Whitney Howard 67 9 0.13 44 .205
4 Kristen Schnake 103 8 0.08 148 .054
14 Jessica Bird 106 5 0.05 44 .114
10 Krista McCracken 84 4 0.05 26 .154
15 Meagan Bosch 24 3 0.12 16 .188
16 Gabrielle Lovato 38 1 0.03 15 .067
7 Lindsey Jefferson 85 1 0.01 15 .067
9 B. Benningsdorf 39 1 0.03 19 .053
MESA STATE COLLEGE.. 110 1562 14.20 4522 .345
Opponents........... 110 1357 12.34 4193 .324
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Lindsey Jefferson 85 11 47 58.0 0.68 10
14 Jessica Bird 106 20 33 53.0 0.50 14
5 Drew Choules 106 2 41 43.0 0.41 7
10 Krista McCracken 84 9 33 42.0 0.50 5
11 Tessa Andrews 87 12 25 37.0 0.43 4
12 Alisan Tompkins 94 7 19 26.0 0.28 1
4 Kristen Schnake 103 4 9 13.0 0.13 3
13 Krista Ubersox 102 0 8 8.0 0.08 2
16 Gabrielle Lovato 38 3 3 6.0 0.16 2
9 B. Benningsdorf 39 1 4 5.0 0.13 2
1 Dara Waialae 100 0 5 5.0 0.05 0
15 Meagan Bosch 24 0 4 4.0 0.17 0
2 Ashley Loftsgard 110 0 1 1.0 0.01 0
MESA STATE COLLEGE.. 110 69 232 185.0 1.68 50
Opponents........... 110 64 364 246.0 2.24 48
## POINTS (by Points) G Points Pts/G
------------------------------------------
12 Alisan Tompkins 94 346.5 3.68
5 Drew Choules 106 342.5 3.23
14 Jessica Bird 106 338.5 3.19
4 Kristen Schnake 103 277.5 2.69
11 Tessa Andrews 87 206.5 2.37
7 Lindsey Jefferson 85 143.5 1.68
10 Krista McCracken 84 111.5 1.32
16 Gabrielle Lovato 38 68.5 1.79
9 B. Benningsdorf 39 63.0 1.62
2 Ashley Loftsgard 110 45.5 0.41
13 Krista Ubersox 102 40.0 0.39
1 Dara Waialae 100 33.5 0.33
15 Meagan Bosch 24 24.0 1.00
6 Whitney Howard 67 14.0 0.21
8 Sarah Hancock 7 1.0 0.14
MESA STATE COLLEGE.. 110 2056.0 18.69
Opponents........... 110 1860.0 16.91
## KILL (by K) G K K/Game
----------------------------------------
12 Alisan Tompkins 94 301 3.20
14 Jessica Bird 106 301 2.84
5 Drew Choules 106 300 2.83
4 Kristen Schnake 103 230 2.23
11 Tessa Andrews 87 178 2.05
7 Lindsey Jefferson 85 109 1.28
10 Krista McCracken 84 86 1.02
16 Gabrielle Lovato 38 62 1.63
9 B. Benningsdorf 39 52 1.33
13 Krista Ubersox 102 21 0.21
15 Meagan Bosch 24 21 0.88
1 Dara Waialae 100 12 0.12
2 Ashley Loftsgard 110 4 0.04
8 Sarah Hancock 7 1 0.14
6 Whitney Howard 67 0 0.00
MESA STATE COLLEGE.. 110 1678 15.25
Opponents........... 110 1478 13.44
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Ashley Loftsgard 110 41 50 510 .902 0.37
4 Kristen Schnake 103 39 47 434 .892 0.38
12 Alisan Tompkins 94 29 46 314 .854 0.31
5 Drew Choules 106 20 43 470 .909 0.19
1 Dara Waialae 100 19 26 422 .938 0.19
13 Krista Ubersox 102 15 16 400 .960 0.15
6 Whitney Howard 67 14 6 158 .962 0.21
9 B. Benningsdorf 39 8 11 71 .845 0.21
11 Tessa Andrews 87 4 7 59 .881 0.05
16 Gabrielle Lovato 38 2 5 28 .821 0.05
15 Meagan Bosch 24 1 2 12 .833 0.04
14 Jessica Bird 106 1 8 36 .778 0.01
10 Krista McCracken 84 0 0 17 1.000 0.00
7 Lindsey Jefferson 85 0 2 9 .778 0.00
8 Sarah Hancock 7 0 1 5 .800 0.00
MESA STATE COLLEGE.. 110 193 270 2945 .908 1.75
Opponents........... 110 136 249 2917 .915 1.24
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Ashley Loftsgard 110 461 4.19 3
5 Drew Choules 106 290 2.74 3
13 Krista Ubersox 102 245 2.40 13
4 Kristen Schnake 103 222 2.16 1
1 Dara Waialae 100 218 2.18 8
12 Alisan Tompkins 94 191 2.03 2
11 Tessa Andrews 87 43 0.49 0
6 Whitney Howard 67 42 0.63 0
14 Jessica Bird 106 41 0.39 1
9 B. Benningsdorf 39 40 1.03 0
16 Gabrielle Lovato 38 29 0.76 0
10 Krista McCracken 84 26 0.31 0
7 Lindsey Jefferson 85 12 0.14 0
15 Meagan Bosch 24 8 0.33 2
8 Sarah Hancock 7 0 0.00 0
MESA STATE COLLEGE.. 110 1868 16.98 33
Opponents........... 110 1842 16.75 35
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
5 Drew Choules 106 31 0.29 992 .969
2 Ashley Loftsgard 110 39 0.35 911 .957
4 Kristen Schnake 103 16 0.16 278 .942
12 Alisan Tompkins 94 12 0.13 187 .936
11 Tessa Andrews 87 7 0.08 87 .920
6 Whitney Howard 67 3 0.04 71 .958
9 B. Benningsdorf 39 1 0.03 34 .971
14 Jessica Bird 106 2 0.02 23 .913
16 Gabrielle Lovato 38 1 0.03 22 .955
TM TEAM 110 17 0.15 19 .105
7 Lindsey Jefferson 85 2 0.02 10 .800
15 Meagan Bosch 24 2 0.08 9 .778
10 Krista McCracken 84 1 0.01 8 .875
13 Krista Ubersox 102 0 0.00 4 1.000
1 Dara Waialae 100 2 0.02 2 .000
8 Sarah Hancock 7 0 0.00 1 1.000
MESA STATE COLLEGE.. 110 136 1.24 2658 .949
Opponents........... 110 193 1.75 2671 .928