| Date | Opponent | Score | Nation | Region | |||||
| % | Oct 7, 2005 | vs | Western New Mexico Univ. | W | |||||
| % | Oct 8, 2005 | at | CSU-Pueblo | L | |||||
| % | Oct 8, 2005 | at | UC-Colorado Springs | W | |||||
| Feb 24, 2006 | at | Utah State Unvi. | L | ||||||
| Feb 25, 2006 | at | Weber State Univ. | L | ||||||
| Mar 03, 2006 | at | Colorado College | W | ||||||
| Mar 04, 2006 | at | Univ. Northern Colorado | L | ||||||
| * | Mar 04, 2006 | at | Colorado Christian | W | |||||
| Mar 12, 2006 | vs | New Jersey Institute | L | ||||||
| Mar 12, 2006 | vs | Western New Mexico Univ. | W | ||||||
| Mar 13, 2006 | at | Glendale CC | W | ||||||
| Mar 13, 2006 | at | Grand Canyon Univ. | W | ||||||
| Mar 14, 2006 | at | Scottsdale CC | L | ||||||
| Mar 14, 2006 | at | Mesa Community College | W | ||||||
| Mar 15, 2006 | vs | Central College of Iowa | W | ||||||
| Mar 15, 2006 | vs | Gateway Community College | W | ||||||
| Mar 16, 2006 | vs | Roger Williams University | W | ||||||
| %* | Mar 31, 2006 | FT. HAYS STATE UNIV. | W | ||||||
| %* | Apr 01, 2006 | NEB.-KEARNEY | W | ||||||
| %* | Apr 13, 2006 | at | Metro State College | W | |||||
| %* | Apr 14, 2006 | at | UC-Colorado Springs | W | |||||
| %* | Apr 14, 2006 | at | CSU-Pueblo | L | |||||
| Apr 15, 2006 | at | Colorado College | L | ||||||
| Apr 21, 2006 | vs | Colorado Christian | W | ||||||
| Apr 21, 2006 | vs | UC-Colorado Springs | W | ||||||
| Apr 22, 2006 | vs | CSU-Pueblo | L |
| Schedule legend |