Date |
Speaker |
Title |
Tot/Stdnt
|
| Jan 22 | Gary DeYoung, Mesa State College | Swing Sets: How Far Can You Jump? | 26/8 |
| Jan 29 | Kimberly Schneider, Mesa State College | Extending the Quadratic Formula | 27/8 |
| Feb 5 | Warren MacEvoy, Mesa State College | Onions and Other Roots, Part II | 17/7 |
| Feb 12 | Carl Kerns, Mesa State College | Extrema of Some Functions Without Calculus | 20/8 |
| Feb 19 | Tim Novotny, Mesa State College | Jackknife and Bootstrap Estimation Techniques | 19/4 |
| Feb 26 | Ken Davis, Mesa State College | Cake Cutting Algorithms; Be Fair If You Can | 26/11 |
| Mar 5 | Edwin Hawkins, Mesa State College | Tracing Time | 35/14 |
| Mar 12 | Bradford J. Kline, US Air Force Academy | The Order of Fibonacci in an Otherwise Chaotic World | 30/9 |
| Mar 19 | COMAP modeling contest students from Mesa State College |
Descriptions of their models | 33/18 |
| Apr 2 | Arun Ektare, Mesa State College | How Much Bandwidth? | 20/6 |
| Apr 9 | Mark Parker, US Air Force Academy | How Did the Traveling Salesman Color the Graph: Combinatorial Optimization | 23/8 |
| Apr 16 | Ed Bonan-Hamada, Mesa State College | Life by the Numbers -- Patterns of Nature | |
| Apr 30 | Zhong Wu, Mesa State College | The Fate of the Universe | |
Go to Computer Science, Mathematics, and Statistics home page.