Date |
Speaker |
Title |
| Friday, January 18 | Organizational Meeting (for students enrolled in Math 394) | |
| Friday, January 25 | Phil Gustafson, Mesa State College | Bar Codes Decoded |
| Friday, February 1 | Bill Tucker, HP Greeley | Lessons in Operations Research: Examples of Multivariate Statistical Process Control |
| Friday, February 8 | John McConnell, GJ Math & Science Exploratorium | Teaching Geometry and Shapes with Straws, Paper Clips and Bubbles |
| Friday, February 15 | Ryan Lee, 3D Systems | Using Stereolithography in the Manufacturing Process |
| Friday, February 22 | Kim Schneider, Math Faculty | The Parallel Postulate |
| Friday, March 1 | Charles Meyer, CDOT | You've Got to Find the Math |
| Friday, March 8 | Cathy Bonan-Hamada, Math Faculty | An Introduction to Continued Fractions |
| Friday, March 15 | Karl Castleton, CS Faculty | The Use of Computer Models in Decision Making |
| Friday, March 22 | Spring Break | |
| Friday, March 29 | Dr. Duane Hrncir, NSM Dean | Chemical Applications of Group Theory |
| Friday, April 5 | Don Metzler, U.S. Department of Energy - Program Manager | Dealing with Contaminated Groundwater: Legacy of the Cold War |
| Friday, April 12 | Becky Watt, Student | The Cognition of Mathematics: An Analysis of Where Mathematics Comes From. |
| Friday, April 19 | John Nelson
Duncan Thompson | Affine Linear Algebra
The Euler Characteristic for an n-complex |
| Monday, April 22 | Ron Mikluscak
Josh Ingerling | Topological Manifolds
A Stereoscopic Experiment |
| Friday, April 26 | David Crosman
Jeff Fowler | Investigations into Braess's Traffic Paradox
The Mandelbrot Set |
| Friday, May 3 | Abigail
Fleming
Melissa Malcom | Benford's Law : A Significant Digit Phenomena
Jordan Canonical Form |
| Semester Over! | ||